ID | 4481 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.86 | 14.80 | 14.03 | 9.56 | 5.63 | 0.77 | 0.00 | 0.00 | 0.00 | 5.99 | 0.00 | 0.00 | 8.20 | 13.02 | 23.17 | 27.94 | 24.38 |
Feb | 7.49 | 15.76 | 13.62 | 9.14 | 5.46 | 0.77 | 0.00 | 0.00 | 6.69 | 10.85 | 0.00 | 0.00 | 8.20 | 13.36 | 23.13 | 28.19 | 24.15 |
Mar | 14.02 | 16.21 | 13.06 | 8.56 | 5.42 | 0.00 | 0.00 | 0.00 | 6.58 | 10.50 | 0.00 | 0.00 | 8.20 | 16.28 | 23.08 | 29.58 | 25.91 |
Apr | 13.64 | 15.67 | 12.78 | 8.63 | 5.42 | 0.00 | 0.00 | 0.00 | 6.48 | 10.12 | 0.00 | 0.00 | 8.49 | 18.42 | 22.00 | 29.75 | 25.45 |
May | 13.26 | 13.95 | 12.32 | 8.57 | 2.45 | 0.00 | 0.00 | 0.00 | 7.27 | 9.70 | 0.00 | 0.00 | 8.49 | 20.09 | 22.54 | 29.65 | 25.27 |
Jun | 13.55 | 15.14 | 11.94 | 8.14 | 2.45 | 0.00 | 0.00 | 0.00 | 7.11 | 9.31 | 0.00 | 0.00 | 8.49 | 20.44 | 22.53 | 29.48 | 25.37 |
Jul | 13.19 | 14.78 | 11.67 | 7.53 | 2.45 | 0.00 | 0.00 | 0.00 | 7.00 | 8.91 | 0.00 | 0.00 | 11.46 | 21.08 | 22.33 | 29.25 | 25.10 |
Aug | 11.83 | 14.30 | 11.26 | 7.35 | 0.45 | 0.00 | 0.00 | 0.00 | 6.83 | 8.58 | 0.00 | 0.36 | 11.46 | 22.58 | 23.04 | 22.76 | 24.81 |
Sep | 12.82 | 15.95 | 11.07 | 7.22 | 0.45 | 0.00 | 0.00 | 0.00 | 6.71 | 8.25 | 0.00 | 2.36 | 11.46 | 21.95 | 24.88 | 23.21 | 24.38 |
Oct | 12.16 | 15.21 | 10.56 | 6.96 | 0.77 | 0.00 | 0.00 | 0.00 | 6.53 | 0.00 | 0.00 | 2.77 | 11.46 | 23.37 | 24.57 | 23.03 | |
Nov | 11.79 | 14.88 | 10.22 | 6.89 | 0.77 | 0.00 | 0.00 | 0.00 | 6.35 | 0.00 | 0.00 | 4.69 | 11.46 | 24.19 | 25.49 | 25.21 | |
Dec | 15.46 | 14.47 | 10.05 | 5.57 | 0.77 | 0.00 | 0.00 | 0.00 | 6.17 | 0.00 | 0.00 | 5.84 | 11.91 | 23.26 | 27.11 | 24.83 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.02 | 16.21 | 13.06 | 8.56 | 5.42 | 0.00 | 0.00 | 0.00 | 6.58 | 10.50 | 0.00 | 0.00 | 8.20 | 16.28 | 23.08 | 29.58 | 25.91 |
Q2 | 13.55 | 15.14 | 11.94 | 8.14 | 2.45 | 0.00 | 0.00 | 0.00 | 7.11 | 9.31 | 0.00 | 0.00 | 8.49 | 20.44 | 22.53 | 29.48 | 25.37 |
Q3 | 12.82 | 15.95 | 11.07 | 7.22 | 0.45 | 0.00 | 0.00 | 0.00 | 6.71 | 8.25 | 0.00 | 2.36 | 11.46 | 21.95 | 24.88 | 23.21 | 24.38 |
Q4 | 15.46 | 14.47 | 10.05 | 5.57 | 0.77 | 0.00 | 0.00 | 0.00 | 6.17 | 0.00 | 0.00 | 5.84 | 11.91 | 23.26 | 27.11 | 24.83 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.46 | 14.47 | 10.05 | 5.57 | 0.77 | 0.00 | 0.00 | 0.00 | 6.17 | 0.00 | 0.00 | 5.84 | 11.91 | 23.26 | 27.11 | 24.83 |
ID | 4481 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|