Property development

3.84M
Rufiyaa Oct 2025
-0.4% vs. previous month
-11.3% vs. same month previous year
3.86M
Rufiyaa Q3 2025
-2.6% vs. previous quarter
-6.1% vs. same quarter previous year
4.06M
Rufiyaa 2024
5.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.00 0.35 2.59 2.96 3.83 4.02
Feb 0.00 0.00 0.00 0.35 2.60 3.94 4.25 4.01
Mar 0.00 0.00 0.00 0.35 2.60 3.93 4.24 3.99
Apr 0.00 0.00 0.00 0.35 2.49 3.92 4.23 3.96
May 0.00 0.00 0.00 0.35 2.48 3.91 4.23 3.96
Jun 0.00 0.00 0.00 0.35 2.47 3.90 4.20 3.96
Jul 0.00 0.00 0.00 0.35 2.46 4.51 4.17 3.95
Aug 0.00 0.00 0.00 2.12 2.45 3.83 4.12 3.92
Sep 0.00 0.00 0.35 2.35 2.44 3.91 4.11 3.86
Oct 0.00 0.00 0.00 0.35 2.59 2.93 3.89 4.33 3.84
Nov 0.00 0.00 0.00 0.35 2.58 2.92 3.88 4.08
Dec 0.00 0.00 0.00 0.35 2.59 2.97 3.85 4.06
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 0.00 0.00 0.35 2.60 3.93 4.24 3.99
Q2 0.00 0.00 0.00 0.35 2.47 3.90 4.20 3.96
Q3 0.00 0.00 0.35 2.35 2.44 3.91 4.11 3.86
Q4 0.00 0.00 0.00 0.35 2.59 2.97 3.85 4.06
2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.00 0.00 0.35 2.59 2.97 3.85 4.06
Data
ID 4480
Range Oct 2017 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority