Other fishing activities

56.87M
Rufiyaa Sep 2024
-0.4% vs. last month
32.7% vs. same month last year
56.87M
Rufiyaa Q3 2024
4.1% vs. last quarter
32.7% vs. same quarter last year
49.97M
Rufiyaa 2023
46.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.05 0.21 5.49 7.98 16.93 35.75 49.67
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.04 0.20 5.47 8.56 18.99 41.48 49.91
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.03 0.31 5.46 9.03 22.22 44.04 49.55
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.15 0.03 0.30 5.46 9.02 22.21 43.73 49.17
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.13 0.02 0.28 5.47 9.02 27.24 43.65 52.89
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.11 0.01 0.26 5.48 9.15 27.03 43.44 54.63
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.10 0.14 0.24 5.49 9.12 27.13 43.25 57.29
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.09 0.13 0.56 5.50 9.24 28.84 42.04 57.09
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.08 0.13 0.97 8.06 16.16 33.87 42.87 56.87
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.07 0.10 2.11 8.05 16.12 34.52 42.52
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.07 0.09 3.14 8.01 16.08 34.35 43.61
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.06 0.08 4.86 7.99 16.92 34.08 49.97
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.03 0.31 5.46 9.03 22.22 44.04 49.55
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.11 0.01 0.26 5.48 9.15 27.03 43.44 54.63
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.08 0.13 0.97 8.06 16.16 33.87 42.87 56.87
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.06 0.08 4.86 7.99 16.92 34.08 49.97
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.06 0.08 4.86 7.99 16.92 34.08 49.97
Data
ID 4467
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority