Building of fishing vessels

76.8M
Rufiyaa Jan 2025
-1.6% vs. last month
-7.0% vs. same month last year
78.07M
Rufiyaa Q4 2025
-6.8% vs. last quarter
-6.6% vs. same quarter last year
78.07M
Rufiyaa 2024
-6.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 119.00 73.96 64.74 52.33 43.66 30.70 30.71 17.55 14.15 11.31 2.95 0.61 7.15 21.50 59.14 69.78 82.55 76.80
Feb 94.96 75.50 63.88 51.45 42.43 29.50 30.40 17.19 13.61 11.13 2.87 0.72 2.83 25.39 63.48 70.16 83.57
Mar 97.60 74.18 62.65 51.05 42.15 28.83 30.13 16.53 13.63 10.85 2.85 0.79 4.41 29.18 66.44 72.56 82.64
Apr 92.67 72.63 61.37 50.73 41.14 27.43 29.78 16.24 13.58 10.67 0.42 0.76 5.24 35.45 65.45 73.32 81.97
May 92.46 71.20 59.99 49.55 40.39 26.67 28.66 16.18 13.18 10.51 0.20 0.67 6.67 38.91 67.59 78.18 83.41
Jun 88.40 70.20 58.83 49.85 38.15 26.26 28.04 15.95 12.92 10.38 0.19 0.63 9.65 40.15 67.29 77.73 82.90
Jul 86.18 69.98 58.09 48.54 37.76 24.34 27.68 15.85 12.57 10.23 0.19 0.61 9.63 41.25 67.52 77.78 83.34
Aug 82.31 68.71 56.63 48.00 36.28 23.98 27.40 15.72 12.39 9.97 0.33 0.58 9.62 42.68 67.16 77.36 84.43
Sep 79.85 67.28 56.38 46.92 34.08 23.73 26.61 15.18 12.22 9.86 0.41 0.55 11.55 55.74 67.19 77.69 83.80
Oct 78.07 66.00 55.55 45.60 33.22 23.35 18.14 14.93 11.94 8.20 0.40 1.01 14.34 60.53 68.80 81.19 83.48
Nov 74.17 67.27 54.65 44.91 32.61 23.10 17.94 14.50 11.72 8.35 0.42 1.57 14.26 62.40 68.32 81.35 78.90
Dec 74.33 65.64 53.85 44.52 31.60 31.22 17.72 14.35 11.48 3.02 0.45 1.54 21.49 58.86 68.47 83.55 78.07
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 97.60 74.18 62.65 51.05 42.15 28.83 30.13 16.53 13.63 10.85 2.85 0.79 4.41 29.18 66.44 72.56 82.64
Q2 88.40 70.20 58.83 49.85 38.15 26.26 28.04 15.95 12.92 10.38 0.19 0.63 9.65 40.15 67.29 77.73 82.90
Q3 79.85 67.28 56.38 46.92 34.08 23.73 26.61 15.18 12.22 9.86 0.41 0.55 11.55 55.74 67.19 77.69 83.80
Q4 74.33 65.64 53.85 44.52 31.60 31.22 17.72 14.35 11.48 3.02 0.45 1.54 21.49 58.86 68.47 83.55 78.07
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
74.33 65.64 53.85 44.52 31.60 31.22 17.72 14.35 11.48 3.02 0.45 1.54 21.49 58.86 68.47 83.55 78.07
Data
ID 4462
Range Jan 2008 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority