ID | 4461 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 121.06 | 75.58 | 68.68 | 54.80 | 45.39 | 31.67 | 30.94 | 17.78 | 14.33 | 11.64 | 3.00 | 12.14 | 27.47 | 71.32 | 153.63 | 212.33 | 243.58 |
Feb | 96.84 | 77.12 | 67.77 | 53.81 | 44.10 | 30.40 | 30.63 | 17.42 | 13.79 | 11.45 | 2.90 | 15.22 | 27.74 | 76.63 | 157.55 | 220.13 | 245.29 |
Mar | 99.72 | 75.78 | 66.49 | 53.30 | 43.76 | 29.66 | 30.36 | 16.76 | 13.81 | 11.16 | 2.88 | 15.28 | 29.66 | 86.30 | 168.32 | 226.50 | 245.04 |
Apr | 94.75 | 74.11 | 65.04 | 52.94 | 42.69 | 28.20 | 30.00 | 16.47 | 13.85 | 10.97 | 7.40 | 15.12 | 32.62 | 93.78 | 167.87 | 232.37 | 243.02 |
May | 94.32 | 72.70 | 63.62 | 51.70 | 41.88 | 27.37 | 28.89 | 16.41 | 13.46 | 10.78 | 9.56 | 14.47 | 33.73 | 104.64 | 178.32 | 237.75 | 246.48 |
Jun | 90.26 | 71.68 | 62.28 | 51.95 | 39.59 | 26.95 | 28.26 | 16.18 | 13.20 | 10.64 | 9.55 | 14.12 | 36.38 | 108.88 | 185.83 | 236.43 | 248.33 |
Jul | 87.95 | 71.45 | 61.57 | 50.59 | 39.13 | 24.89 | 27.91 | 16.05 | 12.83 | 10.48 | 9.67 | 13.78 | 36.02 | 110.73 | 185.73 | 235.46 | 249.95 |
Aug | 84.04 | 70.19 | 59.87 | 49.99 | 37.59 | 24.53 | 27.63 | 15.91 | 12.64 | 10.21 | 9.80 | 13.76 | 36.18 | 120.34 | 192.53 | 229.58 | 249.98 |
Sep | 81.47 | 68.74 | 59.57 | 48.94 | 35.32 | 24.14 | 26.84 | 15.38 | 12.46 | 10.09 | 9.88 | 14.69 | 42.95 | 140.29 | 197.47 | 230.58 | 248.34 |
Oct | 79.72 | 67.46 | 58.63 | 47.49 | 34.38 | 23.69 | 18.37 | 15.13 | 12.18 | 8.42 | 9.85 | 15.97 | 48.70 | 147.55 | 200.28 | 234.05 | |
Nov | 75.79 | 68.65 | 57.55 | 46.82 | 33.70 | 23.37 | 18.17 | 14.70 | 11.95 | 8.56 | 11.98 | 17.26 | 56.36 | 148.88 | 203.26 | 237.13 | |
Dec | 75.82 | 69.72 | 56.43 | 46.30 | 32.63 | 31.45 | 17.95 | 14.53 | 11.73 | 3.08 | 11.92 | 21.22 | 67.57 | 145.95 | 206.01 | 245.01 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 99.72 | 75.78 | 66.49 | 53.30 | 43.76 | 29.66 | 30.36 | 16.76 | 13.81 | 11.16 | 2.88 | 15.28 | 29.66 | 86.30 | 168.32 | 226.50 | 245.04 |
Q2 | 90.26 | 71.68 | 62.28 | 51.95 | 39.59 | 26.95 | 28.26 | 16.18 | 13.20 | 10.64 | 9.55 | 14.12 | 36.38 | 108.88 | 185.83 | 236.43 | 248.33 |
Q3 | 81.47 | 68.74 | 59.57 | 48.94 | 35.32 | 24.14 | 26.84 | 15.38 | 12.46 | 10.09 | 9.88 | 14.69 | 42.95 | 140.29 | 197.47 | 230.58 | 248.34 |
Q4 | 75.82 | 69.72 | 56.43 | 46.30 | 32.63 | 31.45 | 17.95 | 14.53 | 11.73 | 3.08 | 11.92 | 21.22 | 67.57 | 145.95 | 206.01 | 245.01 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.82 | 69.72 | 56.43 | 46.30 | 32.63 | 31.45 | 17.95 | 14.53 | 11.73 | 3.08 | 11.92 | 21.22 | 67.57 | 145.95 | 206.01 | 245.01 |
ID | 4461 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|