Total loans and advances

3.63B
Rufiyaa Oct 2025
0.3% vs. previous month
1.6% vs. same month previous year
3.62B
Rufiyaa Q3 2025
No significant change vs. previous quarter
1.9% vs. same quarter previous year
3.59B
Rufiyaa 2024
2.8% vs. previous year
Month
Quarter
Year
Composition of Total loans and advances as at October 2025
Hover over a slice to see the share
Composition of Total loans and advances as at Q3 2025
Hover over a slice to see the share
Composition of Total loans and advances as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.50 0.48 0.50 0.52 0.79 0.87 0.98 1.10 1.30 1.62 1.77 2.09 2.33 2.51 2.82 3.19 3.49 3.60
Feb 0.50 0.48 0.50 0.53 0.81 0.88 0.98 1.11 1.32 1.63 1.77 2.10 2.39 2.53 2.80 3.24 3.51 3.59
Mar 0.53 0.49 0.50 0.54 0.84 0.88 0.99 1.13 1.36 1.63 1.80 2.12 2.42 2.56 2.89 3.30 3.53 3.60
Apr 0.52 0.47 0.50 0.58 0.85 0.89 0.99 1.10 1.39 1.66 1.84 2.15 2.42 2.57 2.90 3.32 3.53 3.59
May 0.53 0.47 0.50 0.61 0.86 0.89 1.00 1.13 1.42 1.67 1.87 2.15 2.41 2.56 2.92 3.34 3.53 3.61
Jun 0.54 0.48 0.53 0.64 0.87 0.90 1.02 1.15 1.44 1.65 1.90 2.16 2.41 2.58 2.97 3.34 3.56 3.62
Jul 0.53 0.48 0.53 0.66 0.86 0.89 1.03 1.17 1.46 1.65 1.91 2.19 2.43 2.60 2.99 3.36 3.55 3.62
Aug 0.50 0.48 0.50 0.70 0.86 0.90 1.05 1.18 1.49 1.66 1.93 2.21 2.43 2.62 3.03 3.28 3.54 3.63
Sep 0.49 0.48 0.50 0.73 0.89 0.91 1.05 1.18 1.50 1.67 1.94 2.23 2.45 2.67 3.08 3.33 3.56 3.62
Oct 0.49 0.49 0.51 0.76 0.86 0.92 1.05 1.19 1.52 1.69 1.98 2.26 2.48 2.70 3.12 3.38 3.58 3.63
Nov 0.48 0.49 0.54 0.76 0.86 0.93 1.06 1.22 1.56 1.71 2.03 2.28 2.49 2.72 3.13 3.42 3.57
Dec 0.48 0.49 0.53 0.77 0.88 0.96 1.08 1.28 1.58 1.75 2.07 2.31 2.51 2.80 3.19 3.49 3.59
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.53 0.49 0.50 0.54 0.84 0.88 0.99 1.13 1.36 1.63 1.80 2.12 2.42 2.56 2.89 3.30 3.53 3.60
Q2 0.54 0.48 0.53 0.64 0.87 0.90 1.02 1.15 1.44 1.65 1.90 2.16 2.41 2.58 2.97 3.34 3.56 3.62
Q3 0.49 0.48 0.50 0.73 0.89 0.91 1.05 1.18 1.50 1.67 1.94 2.23 2.45 2.67 3.08 3.33 3.56 3.62
Q4 0.48 0.49 0.53 0.77 0.88 0.96 1.08 1.28 1.58 1.75 2.07 2.31 2.51 2.80 3.19 3.49 3.59
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.48 0.49 0.53 0.77 0.88 0.96 1.08 1.28 1.58 1.75 2.07 2.31 2.51 2.80 3.19 3.49 3.59
Data
ID 4457
Range Jan 2008 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority