Other loans and loans not adequately described

1.61B
Rufiyaa Dec 2025
3.9% vs. previous month
40.7% vs. same month previous year
1.61B
Rufiyaa Q4 2025
7.7% vs. previous quarter
40.7% vs. same quarter previous year
1.61B
Rufiyaa 2025
40.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.71 0.80 0.72 0.81 0.63 0.77 1.16 2.23 1.71 1.84 1.30 1.22 1.13 1.24 1.08 1.02 1.00 1.10
Feb 0.77 0.69 0.70 0.87 0.62 0.81 1.19 2.28 1.95 1.80 1.11 1.21 1.13 1.23 1.04 1.02 1.03 1.12
Mar 0.71 0.65 0.87 1.01 0.68 0.91 1.22 1.73 1.93 1.79 1.07 1.14 1.15 1.23 0.97 1.05 1.02 1.16
Apr 0.88 0.66 0.83 1.11 0.74 0.96 1.25 1.73 1.23 1.86 1.07 1.13 1.21 1.08 0.91 1.28 1.03 1.20
May 0.82 0.68 0.82 1.19 0.88 1.01 1.32 2.09 1.46 1.85 1.11 1.12 1.24 1.13 0.91 0.98 1.07 1.21
Jun 0.77 0.67 0.72 1.19 0.63 1.09 1.39 1.48 1.47 1.15 1.16 1.12 1.15 1.16 0.91 1.00 1.13 1.26
Jul 0.77 0.67 0.65 1.19 0.71 1.07 1.39 1.57 1.41 1.16 1.12 1.12 1.15 1.18 0.92 0.94 1.11 1.38
Aug 0.84 0.68 0.64 1.19 0.72 1.08 1.60 1.67 1.51 1.13 1.11 1.19 1.29 1.20 0.91 0.93 1.13 1.48
Sep 0.91 0.66 0.61 0.54 0.76 1.38 1.55 1.85 1.59 1.18 1.12 1.11 1.33 1.15 0.93 0.96 1.15 1.49
Oct 0.88 0.67 0.64 0.58 0.78 1.38 1.87 1.87 1.68 1.19 1.15 1.11 1.33 1.12 0.93 0.96 1.15 1.54
Nov 0.82 0.67 0.67 0.62 0.80 1.43 2.27 2.00 1.78 1.24 1.16 1.11 1.33 1.13 0.95 1.00 1.10 1.55
Dec 0.81 0.70 0.71 0.62 0.75 1.11 2.27 1.92 1.83 1.30 1.17 1.09 1.26 1.12 1.07 1.01 1.14 1.61
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.71 0.65 0.87 1.01 0.68 0.91 1.22 1.73 1.93 1.79 1.07 1.14 1.15 1.23 0.97 1.05 1.02 1.16
Q2 0.77 0.67 0.72 1.19 0.63 1.09 1.39 1.48 1.47 1.15 1.16 1.12 1.15 1.16 0.91 1.00 1.13 1.26
Q3 0.91 0.66 0.61 0.54 0.76 1.38 1.55 1.85 1.59 1.18 1.12 1.11 1.33 1.15 0.93 0.96 1.15 1.49
Q4 0.81 0.70 0.71 0.62 0.75 1.11 2.27 1.92 1.83 1.30 1.17 1.09 1.26 1.12 1.07 1.01 1.14 1.61
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.81 0.70 0.71 0.62 0.75 1.11 2.27 1.92 1.83 1.30 1.17 1.09 1.26 1.12 1.07 1.01 1.14 1.61
Data
ID 4454
Range Jan 2008 - Dec 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority