ID | 4453 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 49.34 | 71.93 | 79.06 | 82.17 | 77.98 | 76.69 | 57.91 | 51.05 | 43.25 | |
Feb | 49.17 | 74.62 | 79.34 | 81.41 | 78.12 | 75.43 | 56.68 | 50.34 | 42.83 | |
Mar | 49.04 | 79.53 | 81.33 | 81.56 | 77.01 | 74.26 | 55.84 | 49.89 | 41.40 | |
Apr | 51.11 | 79.57 | 81.55 | 80.16 | 76.78 | 73.44 | 56.13 | 48.78 | 40.74 | |
May | 54.93 | 73.63 | 82.61 | 79.73 | 76.86 | 72.04 | 54.95 | 48.81 | 42.37 | |
Jun | 35.37 | 55.74 | 74.86 | 81.55 | 78.96 | 76.55 | 65.14 | 54.21 | 48.76 | 41.69 |
Jul | 36.29 | 58.52 | 75.17 | 81.64 | 77.96 | 74.79 | 65.63 | 53.53 | 47.23 | 41.58 |
Aug | 37.99 | 60.74 | 76.35 | 81.91 | 78.36 | 77.25 | 61.47 | 53.38 | 47.32 | 41.03 |
Sep | 40.43 | 63.86 | 76.49 | 81.86 | 77.99 | 76.95 | 60.26 | 53.60 | 46.96 | 41.11 |
Oct | 42.95 | 65.81 | 78.24 | 82.47 | 78.08 | 76.93 | 59.70 | 52.83 | 46.21 | |
Nov | 43.82 | 68.06 | 79.16 | 82.16 | 78.45 | 77.59 | 58.81 | 52.07 | 45.02 | |
Dec | 45.37 | 69.12 | 78.09 | 81.96 | 77.90 | 77.04 | 58.50 | 50.94 | 43.37 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 49.04 | 79.53 | 81.33 | 81.56 | 77.01 | 74.26 | 55.84 | 49.89 | 41.40 | |
Q2 | 35.37 | 55.74 | 74.86 | 81.55 | 78.96 | 76.55 | 65.14 | 54.21 | 48.76 | 41.69 |
Q3 | 40.43 | 63.86 | 76.49 | 81.86 | 77.99 | 76.95 | 60.26 | 53.60 | 46.96 | 41.11 |
Q4 | 45.37 | 69.12 | 78.09 | 81.96 | 77.90 | 77.04 | 58.50 | 50.94 | 43.37 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
45.37 | 69.12 | 78.09 | 81.96 | 77.90 | 77.04 | 58.50 | 50.94 | 43.37 |
ID | 4453 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|