ID | 4451 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.61 | 0.57 | 1.60 | 2.12 | 2.86 | 3.06 | 3.64 | 4.57 | 5.68 | |
Feb | 0.61 | 0.56 | 1.81 | 2.12 | 2.90 | 3.09 | 3.71 | 4.68 | 5.85 | |
Mar | 0.60 | 0.60 | 1.83 | 2.14 | 2.95 | 3.16 | 3.78 | 4.76 | 5.95 | |
Apr | 0.60 | 0.65 | 1.90 | 2.22 | 2.90 | 3.21 | 3.81 | 4.79 | 6.06 | |
May | 0.58 | 0.67 | 1.93 | 2.26 | 2.83 | 3.19 | 3.89 | 4.90 | 6.24 | |
Jun | 0.73 | 0.57 | 1.44 | 1.95 | 2.30 | 2.81 | 3.19 | 4.08 | 5.00 | 6.37 |
Jul | 0.72 | 0.57 | 1.47 | 1.99 | 2.38 | 2.82 | 3.21 | 4.11 | 5.12 | 6.52 |
Aug | 0.71 | 0.57 | 1.49 | 2.01 | 2.44 | 2.83 | 3.28 | 4.20 | 5.20 | 6.69 |
Sep | 0.72 | 0.57 | 1.50 | 2.01 | 2.53 | 2.91 | 3.37 | 4.28 | 5.25 | 6.87 |
Oct | 0.70 | 0.57 | 1.52 | 2.04 | 2.63 | 2.92 | 3.43 | 4.35 | 5.34 | |
Nov | 0.67 | 0.55 | 1.55 | 2.07 | 2.71 | 2.97 | 3.51 | 4.45 | 5.47 | |
Dec | 0.61 | 0.55 | 1.57 | 2.08 | 2.78 | 3.02 | 3.57 | 4.53 | 5.56 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.60 | 0.60 | 1.83 | 2.14 | 2.95 | 3.16 | 3.78 | 4.76 | 5.95 | |
Q2 | 0.73 | 0.57 | 1.44 | 1.95 | 2.30 | 2.81 | 3.19 | 4.08 | 5.00 | 6.37 |
Q3 | 0.72 | 0.57 | 1.50 | 2.01 | 2.53 | 2.91 | 3.37 | 4.28 | 5.25 | 6.87 |
Q4 | 0.61 | 0.55 | 1.57 | 2.08 | 2.78 | 3.02 | 3.57 | 4.53 | 5.56 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
0.61 | 0.55 | 1.57 | 2.08 | 2.78 | 3.02 | 3.57 | 4.53 | 5.56 |
ID | 4451 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|