ID | 4450 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 569.87 | 0.00 | 0.99 | 4.06 | 0.78 | 0.38 | 10.13 | 10.15 | 160.79 | 106.41 | 84.23 | 52.18 | 50.88 | 30.73 | 39.55 | 189.10 | 180.67 |
Feb | 567.67 | 0.00 | 1.27 | 2.64 | 0.14 | 2.92 | 14.80 | 8.21 | 158.22 | 106.70 | 80.25 | 41.01 | 48.84 | 28.72 | 69.22 | 188.21 | 173.43 |
Mar | 571.49 | 0.00 | 1.84 | 1.26 | 0.15 | 0.00 | 14.61 | 10.38 | 151.47 | 99.49 | 72.51 | 39.29 | 45.52 | 25.35 | 66.73 | 185.09 | 170.28 |
Apr | 109.73 | 0.00 | 2.44 | 1.28 | 0.00 | 0.00 | 12.66 | 13.08 | 147.81 | 96.43 | 69.07 | 37.18 | 44.76 | 24.55 | 97.63 | 182.02 | 162.30 |
May | 113.69 | 0.00 | 1.65 | 1.70 | 0.50 | 0.00 | 8.56 | 10.64 | 145.10 | 91.96 | 68.50 | 64.77 | 43.53 | 22.52 | 97.69 | 178.88 | 181.08 |
Jun | 0.00 | 0.00 | 1.69 | 1.75 | 0.00 | 8.40 | 7.57 | 197.20 | 137.43 | 84.89 | 57.78 | 61.70 | 40.64 | 19.52 | 156.87 | 178.95 | 177.28 |
Jul | 0.00 | 1.26 | 1.67 | 1.02 | 0.00 | 8.24 | 7.56 | 192.91 | 134.32 | 81.86 | 53.49 | 60.39 | 40.64 | 19.13 | 173.94 | 172.59 | 173.02 |
Aug | 0.00 | 1.28 | 1.61 | 0.43 | 0.00 | 8.17 | 7.07 | 188.51 | 131.28 | 79.54 | 54.52 | 57.80 | 39.42 | 17.91 | 173.42 | 169.44 | 176.95 |
Sep | 0.00 | 1.37 | 1.98 | 240.95 | 0.00 | 8.07 | 6.93 | 179.12 | 124.16 | 71.93 | 55.28 | 55.47 | 36.84 | 46.17 | 198.33 | 169.50 | 175.44 |
Oct | 0.00 | 1.26 | 1.83 | 240.53 | 0.00 | 18.01 | 6.76 | 174.58 | 120.45 | 68.31 | 50.87 | 54.76 | 36.84 | 43.16 | 197.83 | 191.04 | |
Nov | 0.00 | 1.54 | 1.82 | 240.53 | 0.00 | 17.99 | 12.86 | 171.14 | 114.73 | 66.06 | 48.52 | 52.74 | 34.86 | 41.99 | 193.45 | 187.89 | |
Dec | 0.00 | 1.37 | 2.51 | 240.54 | 0.05 | 8.29 | 12.58 | 164.51 | 107.62 | 85.67 | 45.73 | 51.62 | 31.51 | 39.22 | 194.17 | 184.74 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 571.49 | 0.00 | 1.84 | 1.26 | 0.15 | 0.00 | 14.61 | 10.38 | 151.47 | 99.49 | 72.51 | 39.29 | 45.52 | 25.35 | 66.73 | 185.09 | 170.28 |
Q2 | 0.00 | 0.00 | 1.69 | 1.75 | 0.00 | 8.40 | 7.57 | 197.20 | 137.43 | 84.89 | 57.78 | 61.70 | 40.64 | 19.52 | 156.87 | 178.95 | 177.28 |
Q3 | 0.00 | 1.37 | 1.98 | 240.95 | 0.00 | 8.07 | 6.93 | 179.12 | 124.16 | 71.93 | 55.28 | 55.47 | 36.84 | 46.17 | 198.33 | 169.50 | 175.44 |
Q4 | 0.00 | 1.37 | 2.51 | 240.54 | 0.05 | 8.29 | 12.58 | 164.51 | 107.62 | 85.67 | 45.73 | 51.62 | 31.51 | 39.22 | 194.17 | 184.74 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 1.37 | 2.51 | 240.54 | 0.05 | 8.29 | 12.58 | 164.51 | 107.62 | 85.67 | 45.73 | 51.62 | 31.51 | 39.22 | 194.17 | 184.74 |
ID | 4450 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|