Electricity, gas, water and sanitary services

481.76M
Rufiyaa Apr 2026
14.7% vs. previous month
24.2% vs. same month previous year
420.18M
Rufiyaa Q1 2026
17.2% vs. previous quarter
0.2% vs. same quarter previous year
358.4M
Rufiyaa 2025
-18.1% vs. previous year
Month
Quarter
Year
Composition of Electricity, gas, water and sanitary services as at April 2026
Hover over a slice to see the share
Composition of Electricity, gas, water and sanitary services as at Q1 2026
Hover over a slice to see the share
Composition of Electricity, gas, water and sanitary services as at 2025
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 578.89 2.87 3.26 6.92 1.35 0.38 13.26 52.12 181.81 165.89 125.36 83.24 70.04 38.22 39.55 189.10 588.39 427.44 368.09
Feb 576.49 1.69 3.56 6.85 0.72 2.92 17.94 47.80 177.96 167.29 120.09 71.09 68.28 34.61 69.22 190.81 573.66 419.81 430.73
Mar 583.29 2.44 4.28 3.73 0.82 0.00 17.79 47.36 170.12 161.79 112.33 68.57 64.03 30.27 66.73 187.66 556.61 419.23 420.18
Apr 121.91 2.96 5.18 4.00 0.54 4.06 15.74 49.32 167.70 157.22 107.40 65.39 62.98 28.50 97.63 184.56 534.66 387.98 481.76
May 122.54 4.01 4.51 4.46 1.09 4.34 11.67 45.68 164.76 150.69 106.18 92.58 61.48 25.49 97.69 181.38 559.26 375.49
Jun 9.12 3.17 4.90 4.32 1.76 11.20 10.63 228.74 173.37 131.77 94.59 88.42 57.04 21.50 156.87 181.42 535.68 352.58
Jul 7.40 3.31 5.16 3.79 3.58 11.22 13.69 221.68 169.01 125.27 89.62 85.81 56.42 20.85 173.94 375.03 517.88 328.34
Aug 7.37 3.16 5.21 2.09 4.31 11.30 11.23 216.65 164.46 122.46 89.62 80.62 53.93 19.32 173.42 571.84 510.04 313.15
Sep 8.38 3.81 6.19 242.29 3.65 11.19 7.95 207.58 189.12 114.15 89.59 77.80 50.18 46.17 198.33 571.86 494.14 300.13
Oct 7.74 3.21 5.65 241.88 5.62 21.07 9.64 201.50 184.26 109.69 84.66 76.28 49.00 43.16 197.83 593.37 469.28 274.07
Nov 11.69 3.52 5.43 241.90 5.85 21.06 56.05 194.35 177.34 106.35 81.03 73.39 45.29 41.99 193.45 590.19 451.44 271.42
Dec 0.33 3.81 7.67 241.04 0.70 11.38 54.00 186.39 168.80 126.16 77.43 71.11 39.31 39.22 194.17 593.55 437.40 358.40
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 583.29 2.44 4.28 3.73 0.82 0.00 17.79 47.36 170.12 161.79 112.33 68.57 64.03 30.27 66.73 187.66 556.61 419.23 420.18
Q2 9.12 3.17 4.90 4.32 1.76 11.20 10.63 228.74 173.37 131.77 94.59 88.42 57.04 21.50 156.87 181.42 535.68 352.58
Q3 8.38 3.81 6.19 242.29 3.65 11.19 7.95 207.58 189.12 114.15 89.59 77.80 50.18 46.17 198.33 571.86 494.14 300.13
Q4 0.33 3.81 7.67 241.04 0.70 11.38 54.00 186.39 168.80 126.16 77.43 71.11 39.31 39.22 194.17 593.55 437.40 358.40
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.33 3.81 7.67 241.04 0.70 11.38 54.00 186.39 168.80 126.16 77.43 71.11 39.31 39.22 194.17 593.55 437.40 358.40
Data
ID 4448
Range Jan 2008 - Apr 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority