Tourism

13.41B
Rufiyaa Mar 2026
0.7% vs. previous month
12.2% vs. same month previous year
13.41B
Rufiyaa Q1 2026
-2.0% vs. previous quarter
12.2% vs. same quarter previous year
13.68B
Rufiyaa 2025
14.2% vs. previous year
Month
Quarter
Year
Composition of Tourism as at March 2026
Hover over a slice to see the share
Composition of Tourism as at Q1 2026
Hover over a slice to see the share
Composition of Tourism as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 6.70 9.33 8.94 8.75 9.23 8.51 7.27 6.70 6.91 7.36 8.19 8.56 8.89 10.53 11.03 11.19 11.84 11.93 13.51
Feb 6.88 9.29 8.86 8.78 9.26 8.46 7.41 6.75 6.79 7.49 8.13 8.61 9.00 10.57 10.90 11.32 11.81 11.92 13.33
Mar 7.02 9.12 8.74 8.64 9.39 8.54 7.39 6.77 6.85 7.40 8.03 8.64 9.12 10.77 10.59 11.39 11.44 11.96 13.41
Apr 7.49 9.07 8.78 9.93 9.30 8.12 7.66 6.67 7.39 7.31 8.13 8.77 9.15 10.97 10.45 11.39 11.48 11.90
May 7.68 9.04 8.78 9.97 9.32 8.12 7.51 6.32 7.18 7.46 8.22 8.80 9.47 11.06 10.39 11.51 12.32 12.02
Jun 7.80 9.05 8.86 9.37 8.65 8.18 7.32 5.71 7.05 7.58 8.21 8.82 9.58 11.17 10.45 11.56 12.36 12.37
Jul 8.25 9.14 9.09 9.33 8.59 8.15 7.39 5.78 7.21 7.70 8.38 8.89 9.70 11.29 10.52 11.68 12.59 12.55
Aug 8.85 9.03 9.00 9.41 8.69 8.17 7.80 6.18 7.28 7.79 8.51 8.99 10.12 11.33 10.44 11.83 12.72 12.56
Sep 8.86 9.03 8.79 9.48 8.67 7.95 7.92 6.36 7.19 7.85 8.67 9.29 10.35 11.60 10.82 11.93 12.84 12.90
Oct 8.96 9.09 8.86 9.46 8.62 8.11 7.22 6.60 7.10 7.91 8.65 9.33 10.42 11.56 11.20 11.97 12.42 13.02
Nov 9.11 9.11 8.88 9.45 8.64 7.82 6.69 6.69 7.05 8.10 8.48 9.00 10.58 11.41 10.98 12.02 12.36 13.04
Dec 9.32 9.15 8.70 9.17 8.33 7.43 6.48 6.64 7.27 7.94 8.49 9.02 10.73 10.95 11.26 11.99 11.98 13.68
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 7.02 9.12 8.74 8.64 9.39 8.54 7.39 6.77 6.85 7.40 8.03 8.64 9.12 10.77 10.59 11.39 11.44 11.96 13.41
Q2 7.80 9.05 8.86 9.37 8.65 8.18 7.32 5.71 7.05 7.58 8.21 8.82 9.58 11.17 10.45 11.56 12.36 12.37
Q3 8.86 9.03 8.79 9.48 8.67 7.95 7.92 6.36 7.19 7.85 8.67 9.29 10.35 11.60 10.82 11.93 12.84 12.90
Q4 9.32 9.15 8.70 9.17 8.33 7.43 6.48 6.64 7.27 7.94 8.49 9.02 10.73 10.95 11.26 11.99 11.98 13.68
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
9.32 9.15 8.70 9.17 8.33 7.43 6.48 6.64 7.27 7.94 8.49 9.02 10.73 10.95 11.26 11.99 11.98 13.68
Data
ID 4436
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority