ID | 4435 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.57 | 0.37 | 0.00 | 134.75 | 127.37 | 73.99 | 22.37 | 39.02 | 61.65 | 120.54 | 202.53 | 252.36 | 243.31 | 341.57 | 277.88 | 240.98 | 156.57 |
Feb | 0.56 | 0.35 | 0.00 | 133.58 | 122.27 | 73.43 | 22.18 | 39.69 | 57.41 | 160.76 | 202.53 | 271.50 | 261.50 | 339.20 | 271.50 | 237.58 | 141.62 |
Mar | 0.54 | 0.33 | 0.00 | 127.27 | 117.67 | 71.53 | 22.32 | 46.14 | 56.39 | 158.69 | 209.17 | 301.39 | 253.27 | 336.61 | 308.37 | 230.02 | 173.34 |
Apr | 0.52 | 0.33 | 0.00 | 134.90 | 114.62 | 102.16 | 22.17 | 48.42 | 83.98 | 156.61 | 209.47 | 293.20 | 310.88 | 311.99 | 324.60 | 228.41 | 170.09 |
May | 0.51 | 0.29 | 166.69 | 134.02 | 108.30 | 105.41 | 21.72 | 47.83 | 85.55 | 154.55 | 208.10 | 292.10 | 311.71 | 302.98 | 320.28 | 224.68 | 166.23 |
Jun | 0.49 | 0.27 | 164.88 | 123.45 | 101.71 | 105.94 | 21.26 | 49.17 | 87.27 | 189.81 | 180.03 | 274.94 | 315.15 | 298.46 | 316.25 | 221.15 | 163.15 |
Jul | 0.47 | 0.25 | 162.84 | 120.55 | 91.18 | 71.37 | 22.13 | 48.54 | 94.96 | 187.83 | 272.13 | 272.64 | 308.41 | 297.26 | 313.08 | 184.48 | 159.88 |
Aug | 0.46 | 0.25 | 159.36 | 118.16 | 88.06 | 76.94 | 29.45 | 49.99 | 101.49 | 187.47 | 273.41 | 273.40 | 316.37 | 289.60 | 306.85 | 180.92 | 157.62 |
Sep | 0.44 | 0.26 | 148.04 | 146.96 | 86.09 | 75.08 | 29.39 | 50.47 | 110.20 | 187.55 | 267.33 | 280.35 | 321.32 | 279.97 | 302.71 | 177.40 | 157.06 |
Oct | 0.44 | 0.26 | 145.36 | 136.65 | 82.48 | 74.31 | 27.67 | 59.98 | 114.85 | 199.56 | 263.89 | 269.86 | 340.57 | 264.53 | 297.84 | 173.33 | |
Nov | 0.40 | 0.00 | 139.22 | 134.52 | 80.44 | 74.40 | 30.79 | 64.66 | 114.58 | 198.59 | 261.06 | 267.10 | 357.36 | 267.13 | 248.54 | 159.36 | |
Dec | 0.38 | 0.00 | 137.39 | 130.50 | 74.95 | 17.38 | 38.02 | 69.66 | 116.30 | 200.96 | 254.82 | 252.26 | 337.92 | 262.22 | 244.85 | 159.99 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.54 | 0.33 | 0.00 | 127.27 | 117.67 | 71.53 | 22.32 | 46.14 | 56.39 | 158.69 | 209.17 | 301.39 | 253.27 | 336.61 | 308.37 | 230.02 | 173.34 |
Q2 | 0.49 | 0.27 | 164.88 | 123.45 | 101.71 | 105.94 | 21.26 | 49.17 | 87.27 | 189.81 | 180.03 | 274.94 | 315.15 | 298.46 | 316.25 | 221.15 | 163.15 |
Q3 | 0.44 | 0.26 | 148.04 | 146.96 | 86.09 | 75.08 | 29.39 | 50.47 | 110.20 | 187.55 | 267.33 | 280.35 | 321.32 | 279.97 | 302.71 | 177.40 | 157.06 |
Q4 | 0.38 | 0.00 | 137.39 | 130.50 | 74.95 | 17.38 | 38.02 | 69.66 | 116.30 | 200.96 | 254.82 | 252.26 | 337.92 | 262.22 | 244.85 | 159.99 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.38 | 0.00 | 137.39 | 130.50 | 74.95 | 17.38 | 38.02 | 69.66 | 116.30 | 200.96 | 254.82 | 252.26 | 337.92 | 262.22 | 244.85 | 159.99 |
ID | 4435 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|