Real estate

3.72B
Rufiyaa Nov 2024
-0.6% vs. last month
53.1% vs. same month last year
2.6B
Rufiyaa Q3 2024
1.5% vs. last quarter
8.5% vs. same quarter last year
2.45B
Rufiyaa 2023
16.5% vs. last year
Month
Quarter
Year
Composition of Real estate as at November 2024
Hover over a slice to see the share
Composition of Real estate as at Q3 2024
Hover over a slice to see the share
Composition of Real estate as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.16 0.30 0.35 0.69 0.71 0.61 0.70 0.63 0.67 0.60 1.63 1.73 1.83 2.06 1.99 2.09 2.49
Feb 0.17 0.31 0.35 0.69 0.70 0.65 0.71 0.62 0.68 0.79 1.63 1.76 1.85 2.04 2.00 2.11 2.50
Mar 0.17 0.32 0.35 0.68 0.68 0.66 0.70 0.63 0.68 0.83 1.54 1.80 1.85 2.03 2.04 2.14 2.52
Apr 0.18 0.33 0.35 0.71 0.67 0.67 0.73 0.65 0.70 0.84 1.57 1.81 1.93 2.00 2.08 2.16 2.56
May 0.19 0.34 0.67 0.70 0.66 0.76 0.73 0.66 0.70 0.71 1.56 1.81 1.94 1.98 2.09 2.19 2.53
Jun 0.20 0.34 0.67 0.69 0.65 0.74 0.73 0.54 0.70 1.37 1.55 1.79 1.95 2.00 2.09 2.16 2.56
Jul 0.23 0.34 0.67 0.69 0.63 0.76 0.73 0.55 0.73 1.38 1.69 1.81 1.92 1.99 2.08 2.13 2.54
Aug 0.24 0.35 0.67 0.69 0.63 0.76 0.73 0.60 0.73 1.44 1.70 1.82 1.96 2.00 2.11 2.16 2.57
Sep 0.25 0.37 0.67 0.75 0.63 0.65 0.63 0.60 0.72 1.45 1.69 1.83 1.99 2.00 2.11 2.39 2.60
Oct 0.26 0.37 0.70 0.74 0.65 0.66 0.61 0.62 0.66 1.59 1.71 1.82 2.01 1.98 2.10 2.38 3.74
Nov 0.28 0.37 0.69 0.73 0.64 0.65 0.62 0.67 0.64 1.63 1.70 1.84 2.05 1.96 2.06 2.43 3.72
Dec 0.30 0.36 0.69 0.72 0.61 0.71 0.62 0.67 0.63 1.64 1.70 1.84 2.04 1.97 2.10 2.45
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.17 0.32 0.35 0.68 0.68 0.66 0.70 0.63 0.68 0.83 1.54 1.80 1.85 2.03 2.04 2.14 2.52
Q2 0.20 0.34 0.67 0.69 0.65 0.74 0.73 0.54 0.70 1.37 1.55 1.79 1.95 2.00 2.09 2.16 2.56
Q3 0.25 0.37 0.67 0.75 0.63 0.65 0.63 0.60 0.72 1.45 1.69 1.83 1.99 2.00 2.11 2.39 2.60
Q4 0.30 0.36 0.69 0.72 0.61 0.71 0.62 0.67 0.63 1.64 1.70 1.84 2.04 1.97 2.10 2.45
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.30 0.36 0.69 0.72 0.61 0.71 0.62 0.67 0.63 1.64 1.70 1.84 2.04 1.97 2.10 2.45
Data
ID 4432
Range Jan 2008 - Nov 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority