Real estate

3.66B
Rufiyaa Mar 2026
-0.8% vs. previous month
-0.9% vs. same month previous year
3.66B
Rufiyaa Q1 2026
-1.7% vs. previous quarter
-0.9% vs. same quarter previous year
3.72B
Rufiyaa 2025
1.2% vs. previous year
Month
Quarter
Year
Composition of Real estate as at March 2026
Hover over a slice to see the share
Composition of Real estate as at Q1 2026
Hover over a slice to see the share
Composition of Real estate as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.16 0.30 0.35 0.69 0.71 0.61 0.70 0.63 0.67 0.60 1.63 1.73 1.83 2.06 1.99 2.09 2.49 3.68 3.69
Feb 0.17 0.31 0.35 0.69 0.70 0.65 0.71 0.62 0.68 0.79 1.63 1.76 1.85 2.04 2.00 2.11 2.50 3.68 3.69
Mar 0.17 0.32 0.35 0.68 0.68 0.66 0.70 0.63 0.68 0.83 1.54 1.80 1.85 2.03 2.04 2.14 2.52 3.70 3.66
Apr 0.18 0.33 0.35 0.71 0.67 0.67 0.73 0.65 0.70 0.84 1.57 1.81 1.93 2.00 2.08 2.16 2.56 3.65
May 0.19 0.34 0.67 0.70 0.66 0.76 0.73 0.66 0.70 0.71 1.56 1.81 1.94 1.98 2.09 2.19 2.53 3.60
Jun 0.20 0.34 0.67 0.69 0.65 0.74 0.73 0.54 0.70 1.37 1.55 1.79 1.95 2.00 2.09 2.16 2.56 3.61
Jul 0.23 0.34 0.67 0.69 0.63 0.76 0.73 0.55 0.73 1.38 1.69 1.81 1.92 1.99 2.08 2.13 2.54 3.59
Aug 0.24 0.35 0.67 0.69 0.63 0.76 0.73 0.60 0.73 1.44 1.70 1.82 1.96 2.00 2.11 2.16 2.57 3.52
Sep 0.25 0.37 0.67 0.75 0.63 0.65 0.63 0.60 0.72 1.45 1.69 1.83 1.99 2.00 2.11 2.39 2.60 3.52
Oct 0.26 0.37 0.70 0.74 0.65 0.66 0.61 0.62 0.66 1.59 1.71 1.82 2.01 1.98 2.10 2.38 3.74 3.76
Nov 0.28 0.37 0.69 0.73 0.64 0.65 0.62 0.67 0.64 1.63 1.70 1.84 2.05 1.96 2.06 2.43 3.72 3.74
Dec 0.30 0.36 0.69 0.72 0.61 0.71 0.62 0.67 0.63 1.64 1.70 1.84 2.04 1.97 2.10 2.45 3.68 3.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.17 0.32 0.35 0.68 0.68 0.66 0.70 0.63 0.68 0.83 1.54 1.80 1.85 2.03 2.04 2.14 2.52 3.70 3.66
Q2 0.20 0.34 0.67 0.69 0.65 0.74 0.73 0.54 0.70 1.37 1.55 1.79 1.95 2.00 2.09 2.16 2.56 3.61
Q3 0.25 0.37 0.67 0.75 0.63 0.65 0.63 0.60 0.72 1.45 1.69 1.83 1.99 2.00 2.11 2.39 2.60 3.52
Q4 0.30 0.36 0.69 0.72 0.61 0.71 0.62 0.67 0.63 1.64 1.70 1.84 2.04 1.97 2.10 2.45 3.68 3.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.30 0.36 0.69 0.72 0.61 0.71 0.62 0.67 0.63 1.64 1.70 1.84 2.04 1.97 2.10 2.45 3.68 3.72
Data
ID 4432
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority