ID | 4430 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 98.23 | 41.79 | 50.28 | 62.09 | 75.20 | 102.89 | 175.66 | 136.58 | 122.32 | |
Feb | 95.90 | 41.02 | 53.37 | 61.77 | 90.52 | 103.03 | 174.33 | 147.83 | 126.16 | |
Mar | 94.18 | 40.05 | 64.05 | 59.41 | 93.14 | 106.05 | 142.55 | 106.45 | 124.63 | |
Apr | 99.51 | 37.96 | 72.28 | 60.54 | 93.83 | 107.03 | 141.10 | 105.16 | 126.03 | |
May | 99.17 | 37.36 | 69.05 | 62.24 | 93.49 | 106.19 | 140.17 | 103.66 | 613.37 | |
Jun | 103.61 | 89.73 | 36.63 | 67.95 | 62.59 | 93.40 | 100.63 | 144.39 | 103.20 | 608.85 |
Jul | 102.97 | 51.33 | 35.95 | 55.35 | 71.41 | 92.84 | 105.42 | 143.08 | 102.09 | 609.93 |
Aug | 100.72 | 49.73 | 35.60 | 75.16 | 68.00 | 92.33 | 180.60 | 141.74 | 100.93 | 639.29 |
Sep | 100.73 | 46.88 | 34.86 | 73.84 | 65.97 | 94.98 | 179.78 | 140.18 | 110.37 | 627.54 |
Oct | 99.06 | 45.71 | 33.77 | 61.40 | 77.45 | 94.87 | 178.80 | 139.23 | 108.88 | |
Nov | 97.51 | 43.47 | 33.06 | 57.49 | 73.98 | 91.41 | 177.81 | 138.93 | 120.79 | |
Dec | 99.24 | 42.24 | 25.49 | 44.75 | 78.37 | 104.64 | 176.66 | 137.81 | 124.41 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 94.18 | 40.05 | 64.05 | 59.41 | 93.14 | 106.05 | 142.55 | 106.45 | 124.63 | |
Q2 | 103.61 | 89.73 | 36.63 | 67.95 | 62.59 | 93.40 | 100.63 | 144.39 | 103.20 | 608.85 |
Q3 | 100.73 | 46.88 | 34.86 | 73.84 | 65.97 | 94.98 | 179.78 | 140.18 | 110.37 | 627.54 |
Q4 | 99.24 | 42.24 | 25.49 | 44.75 | 78.37 | 104.64 | 176.66 | 137.81 | 124.41 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
99.24 | 42.24 | 25.49 | 44.75 | 78.37 | 104.64 | 176.66 | 137.81 | 124.41 |
ID | 4430 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|