ID | 443 |
Range | Jan 1987 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
7.02
|
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 24.05 | 22.92 | 24.66 | 25.32 | 33.73 | 36.54 | 36.62 | 36.63 | 36.30 | 42.66 | 47.61 | 43.53 | 43.27 | 43.61 | 43.64 | 44.92 | 44.15 | 44.26 | 49.40 | 53.15 | 54.06 | 63.97 | 69.00 | 69.20 | 71.97 | 86.99 | 88.89 | 92.35 | 89.19 | 89.44 | 90.38 | 88.76 | 88.54 | 89.85 | 91.07 | 91.18 | 101.59 | 103.32 |
Feb | 24.05 | 22.92 | 25.00 | 24.68 | 34.69 | 36.54 | 36.62 | 36.63 | 36.30 | 42.54 | 47.53 | 43.49 | 43.24 | 43.61 | 43.58 | 44.92 | 44.30 | 44.26 | 49.39 | 53.35 | 54.11 | 63.97 | 68.99 | 69.20 | 72.00 | 85.68 | 88.87 | 92.34 | 89.16 | 89.17 | 90.25 | 89.16 | 88.93 | 89.78 | 91.31 | 91.63 | 100.62 | 102.90 |
Mar | 23.40 | 24.37 | 25.32 | 24.68 | 34.46 | 36.54 | 36.62 | 36.63 | 36.30 | 42.62 | 43.50 | 43.51 | 43.01 | 47.75 | 43.57 | 44.92 | 44.38 | 44.22 | 49.70 | 53.15 | 54.89 | 64.45 | 68.99 | 69.22 | 72.10 | 86.65 | 89.09 | 92.41 | 90.42 | 89.03 | 90.25 | 89.65 | 89.28 | 88.90 | 91.39 | 93.33 | 100.82 | 103.04 |
Apr | 24.00 | 25.64 | 25.95 | 24.68 | 34.69 | 36.54 | 36.62 | 36.63 | 36.30 | 42.85 | 43.51 | 43.53 | 43.04 | 47.70 | 45.03 | 45.01 | 44.26 | 44.22 | 49.71 | 51.94 | 54.89 | 64.47 | 66.96 | 70.51 | 76.89 | 86.94 | 89.00 | 92.47 | 91.26 | 89.00 | 90.03 | 89.59 | 91.30 | 88.71 | 91.39 | 93.40 | 101.65 | 102.71 |
May | 24.05 | 26.28 | 25.32 | 24.68 | 34.46 | 36.54 | 36.62 | 36.63 | 36.30 | 43.32 | 43.46 | 43.53 | 42.97 | 47.76 | 45.23 | 45.04 | 44.12 | 44.53 | 49.70 | 51.96 | 55.93 | 64.59 | 66.96 | 70.51 | 81.41 | 88.26 | 88.50 | 92.57 | 90.40 | 88.18 | 89.03 | 90.11 | 91.53 | 88.71 | 91.39 | 96.62 | 101.93 | 101.70 |
Jun | 24.05 | 24.68 | 25.32 | 24.68 | 34.54 | 36.54 | 36.62 | 36.63 | 36.30 | 44.66 | 43.40 | 43.51 | 43.13 | 43.28 | 45.08 | 45.27 | 44.02 | 44.42 | 49.80 | 53.00 | 55.93 | 72.88 | 67.00 | 71.04 | 81.56 | 87.48 | 88.55 | 92.57 | 90.19 | 87.60 | 88.36 | 90.38 | 91.40 | 88.57 | 91.75 | 100.16 | 102.02 | 102.17 |
Jul | 23.89 | 24.68 | 25.54 | 24.68 | 34.69 | 35.74 | 36.62 | 36.63 | 36.28 | 44.64 | 43.38 | 43.47 | 43.01 | 43.28 | 45.08 | 45.26 | 44.06 | 44.41 | 51.43 | 53.37 | 55.80 | 69.57 | 68.01 | 71.04 | 81.56 | 87.32 | 89.00 | 92.93 | 90.35 | 87.56 | 88.19 | 90.38 | 91.26 | 88.57 | 92.26 | 100.51 | 103.95 | 102.24 |
Aug | 23.89 | 24.66 | 25.54 | 25.00 | 34.14 | 35.06 | 36.62 | 36.63 | 36.61 | 44.65 | 43.36 | 43.51 | 43.22 | 43.44 | 45.04 | 45.27 | 44.06 | 44.52 | 51.43 | 53.48 | 56.83 | 69.56 | 68.01 | 71.01 | 82.14 | 87.40 | 89.19 | 92.96 | 90.18 | 87.56 | 88.21 | 90.25 | 90.98 | 88.57 | 92.21 | 99.68 | 103.85 | 102.22 |
Sep | 23.89 | 24.66 | 25.54 | 25.32 | 35.49 | 34.38 | 36.62 | 36.63 | 36.55 | 44.21 | 43.36 | 43.50 | 43.24 | 43.70 | 45.11 | 45.42 | 44.12 | 44.42 | 51.48 | 53.82 | 55.83 | 69.51 | 68.01 | 71.01 | 82.52 | 87.47 | 89.28 | 92.65 | 89.94 | 87.56 | 88.42 | 90.11 | 90.20 | 88.61 | 92.07 | 100.07 | 104.27 | 102.47 |
Oct | 24.21 | 24.44 | 25.00 | 25.00 | 36.63 | 34.46 | 36.62 | 36.63 | 37.31 | 44.45 | 43.36 | 43.40 | 43.22 | 43.70 | 45.09 | 45.27 | 44.12 | 46.05 | 52.14 | 53.89 | 55.84 | 69.44 | 68.88 | 71.01 | 86.02 | 87.90 | 89.25 | 91.04 | 89.71 | 88.73 | 88.79 | 90.61 | 90.20 | 88.61 | 92.30 | 100.05 | 103.71 | |
Nov | 24.21 | 24.44 | 25.00 | 25.00 | 36.54 | 34.54 | 36.62 | 36.63 | 37.27 | 44.71 | 43.53 | 43.40 | 43.26 | 43.69 | 44.99 | 45.27 | 44.11 | 49.40 | 52.16 | 53.89 | 55.88 | 69.10 | 68.88 | 71.01 | 86.56 | 88.75 | 91.10 | 91.15 | 89.74 | 90.03 | 88.55 | 90.42 | 89.68 | 91.34 | 92.03 | 100.00 | 103.64 | |
Dec | 24.21 | 24.66 | 25.32 | 25.32 | 36.54 | 34.22 | 36.62 | 39.17 | 41.91 | 44.99 | 43.53 | 43.33 | 43.27 | 43.69 | 44.98 | 45.25 | 44.11 | 49.40 | 52.42 | 53.86 | 59.21 | 69.10 | 68.88 | 71.01 | 87.29 | 88.41 | 91.91 | 90.77 | 89.94 | 90.03 | 88.58 | 90.44 | 89.53 | 91.06 | 92.05 | 100.56 | 103.67 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 23.83 | 23.40 | 24.99 | 24.89 | 34.29 | 36.54 | 36.62 | 36.63 | 36.30 | 42.60 | 46.21 | 43.51 | 43.18 | 44.99 | 43.60 | 44.92 | 44.28 | 44.25 | 49.50 | 53.22 | 54.35 | 64.13 | 68.99 | 69.21 | 72.02 | 86.44 | 88.95 | 92.37 | 89.59 | 89.21 | 90.30 | 89.19 | 88.92 | 89.51 | 91.26 | 92.05 | 101.01 | 103.09 |
Q2 | 24.03 | 25.53 | 25.53 | 24.68 | 34.56 | 36.54 | 36.62 | 36.63 | 36.30 | 43.61 | 43.46 | 43.52 | 43.05 | 46.25 | 45.11 | 45.11 | 44.13 | 44.39 | 49.74 | 52.30 | 55.59 | 67.31 | 66.97 | 70.69 | 79.96 | 87.56 | 88.68 | 92.53 | 90.62 | 88.26 | 89.14 | 90.03 | 91.41 | 88.67 | 91.51 | 96.73 | 101.87 | 102.19 |
Q3 | 23.89 | 24.67 | 25.54 | 25.00 | 34.77 | 35.06 | 36.62 | 36.63 | 36.48 | 44.50 | 43.37 | 43.49 | 43.16 | 43.47 | 45.08 | 45.32 | 44.08 | 44.45 | 51.45 | 53.56 | 56.15 | 69.55 | 68.01 | 71.02 | 82.07 | 87.40 | 89.16 | 92.85 | 90.16 | 87.56 | 88.28 | 90.24 | 90.82 | 88.58 | 92.18 | 100.09 | 104.02 | 102.31 |
Q4 | 24.21 | 24.51 | 25.10 | 25.10 | 36.57 | 34.40 | 36.62 | 37.47 | 38.83 | 44.72 | 43.48 | 43.38 | 43.25 | 43.69 | 45.02 | 45.27 | 44.11 | 48.28 | 52.24 | 53.88 | 56.97 | 69.22 | 68.88 | 71.01 | 86.63 | 88.36 | 90.75 | 90.99 | 89.80 | 89.60 | 88.64 | 90.49 | 89.80 | 90.34 | 92.12 | 100.20 | 103.68 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.99 | 24.53 | 25.29 | 24.92 | 35.05 | 35.64 | 36.62 | 36.84 | 36.98 | 43.86 | 44.13 | 43.48 | 43.16 | 44.60 | 44.70 | 45.15 | 44.15 | 45.34 | 50.73 | 53.24 | 55.77 | 67.55 | 68.22 | 70.48 | 80.17 | 87.44 | 89.38 | 92.18 | 90.04 | 88.66 | 89.09 | 89.99 | 90.24 | 89.27 | 91.77 | 97.27 | 102.64 |
ID | 443 |
Range | Jan 1987 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
7.02
|