Others

21.48M
Rufiyaa Oct 2025
-3.3% vs. previous month
18.8% vs. same month previous year
22.22M
Rufiyaa Q3 2025
-2.0% vs. previous quarter
19.5% vs. same quarter previous year
17.74M
Rufiyaa 2024
-22.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 191.98 194.17 174.90 168.20 188.70 35.31 34.55 34.15 37.88 54.03 54.36 20.01 18.30 30.18 34.86 29.19 22.95 18.15
Feb 191.03 191.66 174.64 168.55 189.79 34.55 28.76 35.15 38.54 55.13 52.98 20.23 18.32 30.02 33.72 28.31 23.74 18.84
Mar 191.54 189.75 173.81 167.65 35.48 36.72 34.90 39.49 33.49 50.80 23.81 19.52 18.65 30.24 32.95 27.08 22.89 23.64
Apr 190.47 187.52 173.18 190.14 35.72 37.75 34.51 34.45 85.33 55.82 23.25 18.98 18.45 30.16 33.14 27.15 22.40 23.41
May 192.27 185.71 169.73 193.45 35.75 37.36 34.15 34.26 86.60 50.34 24.48 19.16 18.64 30.20 32.61 24.59 22.23 23.13
Jun 199.20 176.77 169.51 193.77 35.24 36.37 33.77 32.24 79.23 56.41 24.27 19.25 19.53 29.86 32.51 25.78 19.98 22.66
Jul 196.85 174.19 169.55 193.39 36.65 35.99 32.89 29.58 67.31 56.06 24.08 18.93 18.49 29.61 31.45 24.71 19.51 22.54
Aug 197.44 172.04 169.48 193.80 36.34 32.82 30.28 29.45 70.62 56.58 20.81 19.24 18.01 29.53 30.88 22.60 19.13 22.42
Sep 198.10 170.37 169.21 189.84 37.88 34.03 69.98 29.77 68.41 55.73 19.18 18.25 18.64 33.58 29.79 23.92 18.60 22.22
Oct 197.33 169.73 169.07 189.26 38.90 30.07 55.47 30.27 65.75 55.52 19.92 18.70 25.45 33.62 30.43 25.75 18.08 21.48
Nov 196.72 176.43 168.79 189.66 39.42 29.17 41.35 31.05 54.46 54.46 20.58 19.10 25.55 35.29 29.95 23.39 18.34
Dec 194.64 175.70 168.71 189.06 40.00 30.53 33.46 35.96 54.57 53.68 20.09 18.23 25.97 35.02 29.76 22.97 17.74
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 191.54 189.75 173.81 167.65 35.48 36.72 34.90 39.49 33.49 50.80 23.81 19.52 18.65 30.24 32.95 27.08 22.89 23.64
Q2 199.20 176.77 169.51 193.77 35.24 36.37 33.77 32.24 79.23 56.41 24.27 19.25 19.53 29.86 32.51 25.78 19.98 22.66
Q3 198.10 170.37 169.21 189.84 37.88 34.03 69.98 29.77 68.41 55.73 19.18 18.25 18.64 33.58 29.79 23.92 18.60 22.22
Q4 194.64 175.70 168.71 189.06 40.00 30.53 33.46 35.96 54.57 53.68 20.09 18.23 25.97 35.02 29.76 22.97 17.74
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
194.64 175.70 168.71 189.06 40.00 30.53 33.46 35.96 54.57 53.68 20.09 18.23 25.97 35.02 29.76 22.97 17.74
Data
ID 4426
Range Jan 2008 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority