ID | 442 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 92.61 | 95.03 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 98.86 | 107.02 | 107.02 | |
Feb | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Mar | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 98.16 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Apr | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 98.16 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
May | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 98.16 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Jun | 74.31 | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Jul | 74.31 | 92.61 | 95.03 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Aug | 91.19 | 92.61 | 95.03 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Sep | 91.19 | 92.61 | 95.03 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Oct | 91.75 | 97.50 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Nov | 91.75 | 99.21 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | |
Dec | 91.75 | 95.03 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 98.86 | 100.25 | 107.02 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 92.61 | 95.03 | 97.88 | 98.16 | 98.16 | 98.16 | 97.68 | 99.82 | 99.82 | 99.62 | 107.02 | 107.02 | |
Q2 | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 97.64 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 107.72 | |
Q3 | 85.56 | 92.61 | 95.03 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Q4 | 91.75 | 97.25 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.50 | 100.08 | 107.02 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93.77 | 94.75 | 98.51 | 98.16 | 98.16 | 97.26 | 99.28 | 99.82 | 99.74 | 99.93 | 107.02 |
ID | 442 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|