Other fishing activities

13.96M
Rufiyaa Dec 2025
21.9% vs. previous month
-19.6% vs. same month previous year
13.96M
Rufiyaa Q4 2025
7.5% vs. previous quarter
-19.6% vs. same quarter previous year
13.96M
Rufiyaa 2025
-19.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 316.73 236.38 284.74 258.40 192.05 35.01 62.80 40.80 50.85 66.22 82.25 59.42 46.19 36.94 39.65 28.89 21.01 14.75
Feb 313.71 238.00 288.58 256.12 190.44 34.54 67.64 46.17 45.88 65.59 81.12 58.43 44.69 35.23 37.62 28.10 20.46 17.20
Mar 304.48 235.35 280.69 242.48 98.80 39.08 69.24 48.90 55.66 67.36 69.15 57.50 43.72 34.71 36.54 27.44 19.93 16.59
Apr 299.93 232.90 281.81 279.27 35.62 40.11 69.75 49.93 56.92 74.73 68.17 57.20 43.67 34.30 35.75 26.56 19.47 15.33
May 300.91 223.23 281.17 283.61 34.41 43.70 63.79 50.18 58.26 74.62 67.35 56.10 43.52 33.86 34.34 26.09 19.92 14.34
Jun 293.23 219.45 280.54 278.03 35.12 43.18 67.02 32.82 58.84 82.42 66.52 51.60 43.05 33.10 33.71 25.76 19.29 14.50
Jul 266.26 220.09 281.50 274.67 35.82 47.31 67.75 52.62 60.27 82.17 66.07 50.99 42.89 32.64 32.97 24.65 21.70 14.87
Aug 260.27 220.15 272.23 270.74 38.83 46.15 67.70 40.94 59.99 79.70 64.54 50.41 42.90 31.86 32.13 24.25 21.95 14.21
Sep 258.90 294.13 271.09 263.84 37.80 53.27 76.44 40.55 59.83 80.55 63.33 49.54 43.43 31.02 31.45 23.80 18.15 12.98
Oct 255.63 292.66 270.57 264.37 37.70 54.74 83.65 41.67 60.67 81.46 62.36 48.64 37.21 30.72 30.71 22.53 19.99 13.82
Nov 249.30 288.84 265.00 194.31 37.65 55.10 39.64 44.38 60.26 80.74 61.45 48.08 36.22 42.14 30.23 20.76 19.03 11.45
Dec 244.19 286.52 265.30 191.00 33.83 53.65 40.45 49.21 64.79 80.85 62.62 46.71 37.25 41.03 29.59 19.08 17.36 13.96
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 304.48 235.35 280.69 242.48 98.80 39.08 69.24 48.90 55.66 67.36 69.15 57.50 43.72 34.71 36.54 27.44 19.93 16.59
Q2 293.23 219.45 280.54 278.03 35.12 43.18 67.02 32.82 58.84 82.42 66.52 51.60 43.05 33.10 33.71 25.76 19.29 14.50
Q3 258.90 294.13 271.09 263.84 37.80 53.27 76.44 40.55 59.83 80.55 63.33 49.54 43.43 31.02 31.45 23.80 18.15 12.98
Q4 244.19 286.52 265.30 191.00 33.83 53.65 40.45 49.21 64.79 80.85 62.62 46.71 37.25 41.03 29.59 19.08 17.36 13.96
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
244.19 286.52 265.30 191.00 33.83 53.65 40.45 49.21 64.79 80.85 62.62 46.71 37.25 41.03 29.59 19.08 17.36 13.96
Data
ID 4417
Range Jan 2008 - Dec 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority