ID | 4416 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 633.07 | 502.24 | 346.79 | 301.52 | 244.07 | 186.43 | 163.69 | 174.00 | 336.41 | 304.57 | 298.81 | 279.65 | 252.12 | 142.88 | 218.97 | 234.53 | 334.53 |
Feb | 633.35 | 510.70 | 341.94 | 301.55 | 242.04 | 180.25 | 150.68 | 162.64 | 352.41 | 303.58 | 271.49 | 295.25 | 259.27 | 141.86 | 208.76 | 230.73 | 321.07 |
Mar | 624.36 | 506.87 | 336.41 | 296.60 | 239.51 | 174.79 | 147.89 | 160.32 | 362.01 | 300.78 | 284.12 | 294.41 | 252.63 | 139.12 | 223.41 | 218.52 | 335.33 |
Apr | 632.24 | 503.02 | 340.19 | 325.04 | 235.55 | 173.35 | 150.19 | 163.96 | 375.33 | 298.69 | 288.44 | 291.52 | 247.53 | 138.92 | 215.24 | 235.55 | 341.39 |
May | 630.88 | 492.29 | 333.81 | 325.60 | 237.40 | 183.43 | 144.16 | 168.22 | 370.32 | 303.43 | 271.71 | 283.19 | 244.77 | 131.45 | 220.50 | 242.32 | 359.99 |
Jun | 645.92 | 482.92 | 321.87 | 323.47 | 223.96 | 182.83 | 141.74 | 331.50 | 362.29 | 283.69 | 284.21 | 259.73 | 245.67 | 130.92 | 226.10 | 281.59 | 363.62 |
Jul | 648.08 | 476.80 | 320.31 | 319.01 | 224.64 | 180.87 | 159.54 | 307.21 | 346.04 | 278.14 | 287.69 | 268.28 | 240.10 | 129.38 | 231.54 | 331.96 | 354.43 |
Aug | 543.21 | 468.43 | 317.68 | 316.31 | 222.30 | 181.60 | 154.80 | 312.41 | 348.77 | 283.74 | 296.79 | 258.05 | 239.79 | 130.88 | 235.59 | 319.02 | 358.33 |
Sep | 655.15 | 381.00 | 299.13 | 284.48 | 219.75 | 185.57 | 167.84 | 318.24 | 346.84 | 272.86 | 283.11 | 252.68 | 236.52 | 126.19 | 243.68 | 337.99 | 345.66 |
Oct | 652.19 | 363.81 | 308.76 | 255.56 | 213.70 | 184.14 | 167.12 | 336.66 | 348.13 | 293.18 | 289.12 | 258.29 | 155.95 | 197.69 | 247.04 | 334.66 | |
Nov | 601.97 | 355.16 | 302.96 | 250.24 | 208.27 | 167.80 | 169.86 | 327.43 | 336.13 | 289.02 | 293.42 | 262.99 | 156.98 | 205.15 | 234.32 | 326.00 | |
Dec | 504.46 | 351.13 | 302.59 | 250.00 | 189.20 | 164.39 | 169.37 | 325.94 | 327.78 | 289.80 | 269.94 | 254.33 | 152.70 | 206.25 | 245.75 | 324.52 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 624.36 | 506.87 | 336.41 | 296.60 | 239.51 | 174.79 | 147.89 | 160.32 | 362.01 | 300.78 | 284.12 | 294.41 | 252.63 | 139.12 | 223.41 | 218.52 | 335.33 |
Q2 | 645.92 | 482.92 | 321.87 | 323.47 | 223.96 | 182.83 | 141.74 | 331.50 | 362.29 | 283.69 | 284.21 | 259.73 | 245.67 | 130.92 | 226.10 | 281.59 | 363.62 |
Q3 | 655.15 | 381.00 | 299.13 | 284.48 | 219.75 | 185.57 | 167.84 | 318.24 | 346.84 | 272.86 | 283.11 | 252.68 | 236.52 | 126.19 | 243.68 | 337.99 | 345.66 |
Q4 | 504.46 | 351.13 | 302.59 | 250.00 | 189.20 | 164.39 | 169.37 | 325.94 | 327.78 | 289.80 | 269.94 | 254.33 | 152.70 | 206.25 | 245.75 | 324.52 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
504.46 | 351.13 | 302.59 | 250.00 | 189.20 | 164.39 | 169.37 | 325.94 | 327.78 | 289.80 | 269.94 | 254.33 | 152.70 | 206.25 | 245.75 | 324.52 |
ID | 4416 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|