ID | 4414 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 19.72 | 24.05 | 26.64 | 21.04 | 21.24 | 18.75 | 20.30 | 30.78 | 32.83 | 35.24 | 36.38 | 31.47 | 28.16 | 25.40 | 19.61 | 13.77 | 13.66 |
Feb | 19.98 | 23.42 | 26.39 | 20.70 | 20.95 | 18.71 | 21.53 | 31.24 | 33.54 | 34.73 | 35.39 | 30.95 | 26.97 | 24.31 | 19.38 | 13.53 | 13.18 |
Mar | 22.01 | 23.14 | 26.05 | 22.28 | 20.69 | 19.45 | 24.81 | 30.70 | 33.35 | 34.39 | 34.48 | 30.32 | 27.55 | 24.19 | 18.66 | 14.49 | 13.81 |
Apr | 22.73 | 22.82 | 26.15 | 21.75 | 20.06 | 19.78 | 26.01 | 30.75 | 33.05 | 33.81 | 34.14 | 29.92 | 27.95 | 24.18 | 17.83 | 13.77 | 13.62 |
May | 25.02 | 22.33 | 26.40 | 22.16 | 19.85 | 19.93 | 25.82 | 30.76 | 32.87 | 33.91 | 33.58 | 29.29 | 27.42 | 23.28 | 12.66 | 14.54 | 13.10 |
Jun | 25.31 | 21.97 | 26.68 | 21.60 | 19.76 | 19.21 | 26.88 | 31.92 | 33.89 | 33.76 | 33.24 | 29.58 | 26.25 | 22.52 | 15.42 | 14.24 | 10.76 |
Jul | 25.52 | 21.58 | 22.57 | 21.44 | 19.64 | 18.83 | 26.95 | 31.86 | 33.61 | 33.10 | 32.83 | 30.77 | 26.02 | 21.51 | 15.61 | 14.63 | 9.76 |
Aug | 25.60 | 21.41 | 22.30 | 21.18 | 19.56 | 19.14 | 24.57 | 31.72 | 34.14 | 37.09 | 33.45 | 30.49 | 25.95 | 21.16 | 15.62 | 14.29 | 10.31 |
Sep | 28.30 | 21.20 | 22.09 | 20.94 | 19.61 | 22.13 | 27.12 | 31.27 | 33.92 | 36.88 | 33.32 | 30.32 | 26.68 | 21.41 | 15.18 | 13.91 | 9.08 |
Oct | 27.59 | 21.02 | 21.57 | 21.50 | 19.36 | 21.50 | 26.42 | 32.34 | 34.16 | 37.23 | 32.83 | 28.92 | 26.14 | 21.00 | 14.68 | 14.71 | |
Nov | 27.33 | 27.39 | 21.13 | 21.24 | 19.22 | 20.85 | 22.80 | 32.70 | 35.85 | 37.06 | 32.24 | 29.38 | 26.37 | 20.11 | 13.68 | 13.58 | |
Dec | 27.00 | 26.87 | 21.15 | 21.07 | 19.09 | 20.72 | 31.11 | 31.17 | 35.51 | 36.78 | 31.96 | 29.49 | 25.79 | 19.44 | 13.53 | 13.54 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 22.01 | 23.14 | 26.05 | 22.28 | 20.69 | 19.45 | 24.81 | 30.70 | 33.35 | 34.39 | 34.48 | 30.32 | 27.55 | 24.19 | 18.66 | 14.49 | 13.81 |
Q2 | 25.31 | 21.97 | 26.68 | 21.60 | 19.76 | 19.21 | 26.88 | 31.92 | 33.89 | 33.76 | 33.24 | 29.58 | 26.25 | 22.52 | 15.42 | 14.24 | 10.76 |
Q3 | 28.30 | 21.20 | 22.09 | 20.94 | 19.61 | 22.13 | 27.12 | 31.27 | 33.92 | 36.88 | 33.32 | 30.32 | 26.68 | 21.41 | 15.18 | 13.91 | 9.08 |
Q4 | 27.00 | 26.87 | 21.15 | 21.07 | 19.09 | 20.72 | 31.11 | 31.17 | 35.51 | 36.78 | 31.96 | 29.49 | 25.79 | 19.44 | 13.53 | 13.54 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.00 | 26.87 | 21.15 | 21.07 | 19.09 | 20.72 | 31.11 | 31.17 | 35.51 | 36.78 | 31.96 | 29.49 | 25.79 | 19.44 | 13.53 | 13.54 |
ID | 4414 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|