Mechanization of fishing vessels

23.15M
Rufiyaa Jan 2025
13.6% vs. last month
-31.9% vs. same month last year
20.39M
Rufiyaa Q4 2025
-18.8% vs. last quarter
-45.0% vs. same quarter last year
20.39M
Rufiyaa 2024
-45.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 180.45 218.39 235.91 250.25 255.24 254.30 239.81 131.42 166.16 177.34 162.44 122.02 104.83 83.15 60.81 47.00 33.99 23.15
Feb 185.24 219.29 235.94 249.36 255.18 253.82 240.66 132.85 167.18 175.50 153.64 119.29 102.61 81.36 61.58 45.70 32.63
Mar 187.17 219.31 239.41 253.77 255.02 252.56 237.32 120.36 165.83 173.57 151.05 116.02 94.39 79.87 59.40 45.26 31.48
Apr 196.48 218.24 236.91 256.35 259.39 251.95 233.86 122.78 166.18 176.42 150.85 111.06 93.87 78.37 59.68 44.00 30.40
May 210.85 217.10 241.51 258.95 258.30 252.04 231.99 123.63 161.44 173.75 148.86 109.41 92.45 77.21 58.42 44.76 29.14
Jun 214.39 216.16 244.25 256.50 259.31 252.28 233.51 160.07 165.84 172.66 147.14 105.62 95.98 75.72 56.98 43.61 27.58
Jul 216.77 216.02 245.94 255.13 259.12 251.94 233.95 160.01 171.47 173.53 143.71 102.97 95.18 74.74 55.74 42.10 27.20
Aug 220.15 215.30 245.99 253.78 259.49 245.94 190.52 161.89 179.48 172.06 136.69 100.50 97.03 73.32 53.59 40.55 26.17
Sep 223.15 214.52 246.64 251.96 260.30 244.75 229.29 162.08 179.73 170.07 133.31 101.11 95.71 71.44 52.63 39.54 25.10
Oct 222.94 215.02 247.69 252.44 258.98 234.24 226.73 164.28 181.50 167.79 133.86 104.89 87.81 69.23 52.19 38.43 23.54
Nov 220.50 236.87 247.34 252.53 257.52 238.84 126.44 165.84 178.02 165.83 130.42 103.63 86.03 63.61 50.09 37.21 21.25
Dec 220.32 235.20 250.10 255.02 254.46 242.63 126.98 163.35 177.98 163.02 127.63 103.11 85.23 62.01 48.69 37.08 20.39
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 187.17 219.31 239.41 253.77 255.02 252.56 237.32 120.36 165.83 173.57 151.05 116.02 94.39 79.87 59.40 45.26 31.48
Q2 214.39 216.16 244.25 256.50 259.31 252.28 233.51 160.07 165.84 172.66 147.14 105.62 95.98 75.72 56.98 43.61 27.58
Q3 223.15 214.52 246.64 251.96 260.30 244.75 229.29 162.08 179.73 170.07 133.31 101.11 95.71 71.44 52.63 39.54 25.10
Q4 220.32 235.20 250.10 255.02 254.46 242.63 126.98 163.35 177.98 163.02 127.63 103.11 85.23 62.01 48.69 37.08 20.39
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
220.32 235.20 250.10 255.02 254.46 242.63 126.98 163.35 177.98 163.02 127.63 103.11 85.23 62.01 48.69 37.08 20.39
Data
ID 4413
Range Jan 2008 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority