ID | 4410 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.47 | 4.83 | 4.71 | 5.20 | 3.61 | 2.65 | 0.18 | 0.61 | 3.58 | 1.56 | 2.06 | 1.84 | 1.66 | 1.54 | 0.18 | 0.14 | 11.09 |
Feb | 4.29 | 4.85 | 4.71 | 5.04 | 3.66 | 2.67 | 0.13 | 0.62 | 3.43 | 1.45 | 2.09 | 1.81 | 1.63 | 1.53 | 0.18 | 0.13 | 10.91 |
Mar | 5.14 | 4.78 | 6.48 | 4.91 | 3.60 | 2.57 | 0.17 | 0.68 | 3.25 | 1.33 | 2.14 | 1.82 | 1.58 | 1.52 | 0.17 | 2.77 | 11.57 |
Apr | 4.65 | 4.77 | 6.44 | 4.78 | 3.54 | 2.49 | 0.17 | 0.72 | 3.04 | 1.23 | 2.10 | 1.79 | 1.59 | 1.51 | 0.17 | 3.57 | 12.02 |
May | 4.89 | 4.77 | 6.48 | 4.77 | 3.39 | 0.17 | 0.17 | 0.72 | 2.68 | 1.57 | 2.09 | 1.77 | 1.57 | 1.49 | 0.17 | 4.86 | 12.04 |
Jun | 5.33 | 4.81 | 6.52 | 4.69 | 3.36 | 0.17 | 0.16 | 5.67 | 2.48 | 1.20 | 2.05 | 1.75 | 1.56 | 0.65 | 0.16 | 5.18 | 11.56 |
Jul | 5.62 | 4.75 | 6.38 | 4.48 | 3.31 | 0.16 | 0.16 | 5.32 | 2.33 | 1.28 | 2.03 | 1.74 | 1.55 | 0.64 | 0.16 | 5.06 | 12.21 |
Aug | 4.92 | 4.75 | 6.19 | 4.31 | 3.24 | 0.16 | 0.08 | 5.00 | 2.17 | 2.04 | 1.96 | 1.74 | 1.54 | 0.62 | 0.16 | 6.89 | 10.97 |
Sep | 4.75 | 4.78 | 6.04 | 4.06 | 2.97 | 0.17 | 0.07 | 4.67 | 2.03 | 2.03 | 1.94 | 1.73 | 1.54 | 0.60 | 0.15 | 6.92 | 9.35 |
Oct | 4.88 | 4.78 | 5.89 | 3.95 | 2.90 | 0.15 | 0.09 | 4.32 | 1.87 | 2.03 | 1.93 | 1.71 | 1.58 | 0.59 | 0.15 | 9.82 | |
Nov | 4.75 | 4.73 | 5.52 | 3.83 | 2.81 | 0.14 | 0.56 | 4.07 | 1.79 | 2.01 | 1.90 | 1.69 | 1.57 | 0.19 | 0.14 | 11.17 | |
Dec | 4.78 | 4.73 | 5.26 | 3.58 | 2.73 | 0.14 | 0.60 | 3.85 | 1.67 | 2.00 | 1.87 | 1.68 | 1.56 | 0.19 | 0.14 | 10.87 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.14 | 4.78 | 6.48 | 4.91 | 3.60 | 2.57 | 0.17 | 0.68 | 3.25 | 1.33 | 2.14 | 1.82 | 1.58 | 1.52 | 0.17 | 2.77 | 11.57 |
Q2 | 5.33 | 4.81 | 6.52 | 4.69 | 3.36 | 0.17 | 0.16 | 5.67 | 2.48 | 1.20 | 2.05 | 1.75 | 1.56 | 0.65 | 0.16 | 5.18 | 11.56 |
Q3 | 4.75 | 4.78 | 6.04 | 4.06 | 2.97 | 0.17 | 0.07 | 4.67 | 2.03 | 2.03 | 1.94 | 1.73 | 1.54 | 0.60 | 0.15 | 6.92 | 9.35 |
Q4 | 4.78 | 4.73 | 5.26 | 3.58 | 2.73 | 0.14 | 0.60 | 3.85 | 1.67 | 2.00 | 1.87 | 1.68 | 1.56 | 0.19 | 0.14 | 10.87 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.78 | 4.73 | 5.26 | 3.58 | 2.73 | 0.14 | 0.60 | 3.85 | 1.67 | 2.00 | 1.87 | 1.68 | 1.56 | 0.19 | 0.14 | 10.87 |
ID | 4410 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|