| ID | 4404 |
| Range | Jun 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 15.75 | 76.35 | 85.01 | 59.19 | 42.23 | 166.98 | 51.15 | 138.71 | 12.42 | 1.12 | |
| Feb | 14.43 | 62.79 | 83.60 | 56.63 | 42.50 | 203.61 | 50.77 | 159.80 | 10.37 | 1.12 | |
| Mar | 12.70 | 62.79 | 82.17 | 54.06 | 40.18 | 187.67 | 49.38 | 168.36 | 9.34 | 1.12 | |
| Apr | 1.11 | 97.31 | 80.74 | 51.49 | 208.94 | 38.12 | 47.85 | 407.84 | 8.31 | 1.12 | |
| May | 62.79 | 95.98 | 80.98 | 50.58 | 206.56 | 40.88 | 46.44 | 78.50 | 7.28 | 1.12 | |
| Jun | 12.68 | 1.11 | 94.64 | 76.82 | 49.46 | 116.01 | 47.47 | 44.91 | 73.91 | 7.25 | 1.12 |
| Jul | 14.20 | 62.79 | 93.29 | 74.33 | 48.44 | 114.37 | 56.00 | 43.41 | 17.56 | 5.23 | 1.12 |
| Aug | 16.45 | 66.18 | 91.94 | 71.83 | 48.11 | 178.30 | 56.01 | 41.73 | 16.54 | 5.15 | 1.12 |
| Sep | 10.50 | 62.79 | 90.57 | 69.32 | 46.34 | 199.24 | 55.59 | 53.08 | 16.54 | 3.17 | 1.12 |
| Oct | 15.24 | 71.22 | 89.19 | 66.80 | 45.79 | 194.34 | 54.60 | 37.67 | 14.48 | 1.12 | 49.21 |
| Nov | 14.98 | 77.36 | 87.81 | 64.28 | 44.29 | 188.25 | 54.12 | 35.16 | 13.45 | 1.12 | |
| Dec | 14.61 | 80.98 | 86.41 | 61.74 | 43.26 | 170.97 | 53.64 | 142.80 | 12.42 | 1.12 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 12.70 | 62.79 | 82.17 | 54.06 | 40.18 | 187.67 | 49.38 | 168.36 | 9.34 | 1.12 | |
| Q2 | 12.68 | 1.11 | 94.64 | 76.82 | 49.46 | 116.01 | 47.47 | 44.91 | 73.91 | 7.25 | 1.12 |
| Q3 | 10.50 | 62.79 | 90.57 | 69.32 | 46.34 | 199.24 | 55.59 | 53.08 | 16.54 | 3.17 | 1.12 |
| Q4 | 14.61 | 80.98 | 86.41 | 61.74 | 43.26 | 170.97 | 53.64 | 142.80 | 12.42 | 1.12 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.61 | 80.98 | 86.41 | 61.74 | 43.26 | 170.97 | 53.64 | 142.80 | 12.42 | 1.12 |
| ID | 4404 |
| Range | Jun 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|