Water, waterworks and supply

146.32M
Rufiyaa Sep 2024
-0.8% vs. last month
-9.6% vs. same month last year
146.32M
Rufiyaa Q3 2024
-1.4% vs. last quarter
-9.6% vs. same quarter last year
177.04M
Rufiyaa 2023
-5.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 160.79 106.41 84.23 52.18 50.88 30.73 39.55 181.41 173.15
Feb 158.22 106.70 80.25 41.01 48.84 28.72 69.22 180.51 165.91
Mar 151.47 99.49 72.51 39.29 45.52 25.35 66.73 177.40 162.76
Apr 147.81 96.43 69.07 37.18 44.76 24.55 97.63 174.32 154.78
May 145.10 91.96 68.50 64.77 43.53 22.52 97.69 171.18 151.62
Jun 186.71 137.43 84.89 57.78 61.70 40.64 19.52 156.87 171.25 148.46
Jul 182.92 134.32 81.86 53.49 60.39 40.64 19.13 173.94 164.89 143.58
Aug 180.84 131.28 79.54 54.52 57.80 39.42 17.91 173.42 161.74 147.52
Sep 178.53 124.16 71.93 55.28 55.47 36.84 46.17 198.33 161.80 146.32
Oct 174.48 120.45 68.31 50.87 54.76 36.84 43.16 197.83 183.34
Nov 171.04 114.73 66.06 48.52 52.74 34.86 41.99 193.45 180.19
Dec 164.42 107.62 85.67 45.73 51.62 31.51 39.22 186.47 177.04
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 151.47 99.49 72.51 39.29 45.52 25.35 66.73 177.40 162.76
Q2 186.71 137.43 84.89 57.78 61.70 40.64 19.52 156.87 171.25 148.46
Q3 178.53 124.16 71.93 55.28 55.47 36.84 46.17 198.33 161.80 146.32
Q4 164.42 107.62 85.67 45.73 51.62 31.51 39.22 186.47 177.04
2015 2016 2017 2018 2019 2020 2021 2022 2023
164.42 107.62 85.67 45.73 51.62 31.51 39.22 186.47 177.04
Data
ID 4400
Range Jun 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority