ID | 440 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 99.82 | 99.82 | 98.86 | 107.02 | 107.02 | |
Feb | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Mar | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Apr | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
May | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Jun | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 | |
Jul | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 | |
Aug | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Sep | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Oct | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Nov | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | |
Dec | 99.82 | 99.82 | 98.86 | 100.25 | 107.02 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 99.82 | 99.82 | 99.62 | 107.02 | 107.02 | |
Q2 | 99.82 | 99.82 | 100.00 | 107.02 | 107.72 | |
Q3 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 | |
Q4 | 99.82 | 99.82 | 99.50 | 100.08 | 107.02 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
99.82 | 99.74 | 99.93 | 107.02 |
ID | 440 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|