Electricity, gas, water and sanitary services

463.8M
Rufiyaa Aug 2024
-1.9% vs. last month
-17.4% vs. same month last year
490.68M
Rufiyaa Q2 2024
-10.3% vs. last quarter
186.5% vs. same quarter last year
583.59M
Rufiyaa 2023
213.0% vs. last year
Month
Quarter
Year
Composition of Electricity, gas, water and sanitary services as at August 2024
Mouseover a slice to see the share
Composition of Electricity, gas, water and sanitary services as at Q2 2024
Mouseover a slice to see the share
Composition of Electricity, gas, water and sanitary services as at 2024
Mouseover a slice to see the share
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 160.79 153.61 121.69 80.24 68.75 38.22 39.55 181.41 578.65
Feb 158.22 152.44 116.96 68.26 65.83 34.61 69.22 180.51 563.95
Mar 151.47 144.22 109.19 65.70 61.61 30.27 66.73 177.40 546.94
Apr 147.81 141.62 104.24 62.76 60.55 28.50 97.63 174.32 525.03
May 145.10 135.27 102.90 89.52 58.43 25.49 97.69 171.18 507.88
Jun 186.71 154.55 129.80 91.40 85.61 54.02 21.50 156.87 171.25 490.68
Jul 182.92 151.14 123.74 86.33 83.45 53.46 20.85 173.94 364.89 472.85
Aug 180.84 147.58 120.70 86.58 80.01 50.97 19.32 173.42 561.74 463.80
Sep 178.53 173.05 112.36 86.56 76.83 47.46 46.17 198.33 561.80
Oct 174.48 169.01 108.01 81.34 75.25 47.17 43.16 197.83 583.34
Nov 171.04 162.64 105.02 78.20 72.37 43.60 41.99 193.45 580.19
Dec 164.42 154.90 123.88 74.59 70.37 39.31 39.22 186.47 583.59
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 151.47 144.22 109.19 65.70 61.61 30.27 66.73 177.40 546.94
Q2 186.71 154.55 129.80 91.40 85.61 54.02 21.50 156.87 171.25 490.68
Q3 178.53 173.05 112.36 86.56 76.83 47.46 46.17 198.33 561.80
Q4 164.42 154.90 123.88 74.59 70.37 39.31 39.22 186.47 583.59
2015 2016 2017 2018 2019 2020 2021 2022 2023
164.42 154.90 123.88 74.59 70.37 39.31 39.22 186.47 583.59
Data
ID 4398
Range Jun 2015 - Aug 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority