Wholesale and retail

1.02B
Rufiyaa Sep 2024
-1.0% vs. last month
33.1% vs. same month last year
1.02B
Rufiyaa Q3 2024
-2.7% vs. last quarter
33.1% vs. same quarter last year
650.82M
Rufiyaa 2023
44.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.41 0.44 0.44 0.48 0.37 0.49 0.77 0.56 0.86
Feb 0.42 0.45 0.42 0.40 0.38 0.70 0.76 0.52 0.78
Mar 0.50 0.49 0.37 0.37 0.42 0.87 0.78 0.50 0.97
Apr 0.39 0.43 0.41 0.38 0.46 0.92 0.75 0.48 0.99
May 0.42 0.41 0.33 0.41 0.46 0.92 0.55 0.97 0.99
Jun 0.79 0.49 0.39 0.46 0.34 0.47 0.92 0.62 0.98 1.04
Jul 0.80 0.41 0.35 0.46 0.42 0.48 0.91 0.62 0.83 1.03
Aug 0.79 0.40 0.34 0.50 0.43 0.48 0.87 0.57 0.94 1.03
Sep 0.64 0.33 0.35 0.54 0.42 0.53 0.91 0.56 0.76 1.02
Oct 0.54 0.42 0.42 0.50 0.30 0.53 0.84 0.57 0.86
Nov 0.46 0.42 0.40 0.48 0.31 0.53 0.87 0.51 0.82
Dec 0.46 0.44 0.43 0.42 0.35 0.53 0.81 0.45 0.65
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.50 0.49 0.37 0.37 0.42 0.87 0.78 0.50 0.97
Q2 0.79 0.49 0.39 0.46 0.34 0.47 0.92 0.62 0.98 1.04
Q3 0.64 0.33 0.35 0.54 0.42 0.53 0.91 0.56 0.76 1.02
Q4 0.46 0.44 0.43 0.42 0.35 0.53 0.81 0.45 0.65
2015 2016 2017 2018 2019 2020 2021 2022 2023
0.46 0.44 0.43 0.42 0.35 0.53 0.81 0.45 0.65
Data
ID 4393
Range Jun 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority