Commerce

2.2B
Rufiyaa Jan 2026
4.0% vs. previous month
126.8% vs. same month previous year
2.12B
Rufiyaa Q4 2025
97.3% vs. previous quarter
116.0% vs. same quarter previous year
2.12B
Rufiyaa 2025
116.0% vs. previous year
Month
Quarter
Year
Composition of Commerce as at January 2026
Hover over a slice to see the share
Composition of Commerce as at Q4 2025
Hover over a slice to see the share
Composition of Commerce as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.41 0.44 0.44 0.48 0.37 0.49 0.77 0.56 0.86 0.97 2.20
Feb 0.42 0.45 0.42 0.40 0.38 0.70 0.76 0.52 0.78 1.00
Mar 0.50 0.49 0.37 0.37 0.42 0.87 0.78 0.50 0.97 0.92
Apr 0.39 0.43 0.41 0.38 0.46 0.92 0.75 0.48 0.99 0.82
May 0.42 0.41 0.33 0.41 0.46 0.92 0.55 0.97 0.99 1.12
Jun 0.79 0.49 0.39 0.46 0.34 0.47 0.92 0.62 0.98 1.04 1.07
Jul 0.80 0.41 0.35 0.46 0.42 0.48 0.91 0.62 0.83 1.03 1.03
Aug 0.79 0.40 0.34 0.50 0.43 0.48 0.87 0.57 0.94 1.03 1.06
Sep 0.64 0.33 0.35 0.54 0.42 0.53 0.91 0.56 0.76 1.02 1.07
Oct 0.54 0.42 0.42 0.50 0.30 0.53 0.84 0.57 0.86 1.17 1.47
Nov 0.46 0.42 0.40 0.48 0.31 0.53 0.87 0.51 0.82 1.19 2.14
Dec 0.46 0.44 0.43 0.42 0.35 0.53 0.81 0.45 0.65 0.98 2.12
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.50 0.49 0.37 0.37 0.42 0.87 0.78 0.50 0.97 0.92
Q2 0.79 0.49 0.39 0.46 0.34 0.47 0.92 0.62 0.98 1.04 1.07
Q3 0.64 0.33 0.35 0.54 0.42 0.53 0.91 0.56 0.76 1.02 1.07
Q4 0.46 0.44 0.43 0.42 0.35 0.53 0.81 0.45 0.65 0.98 2.12
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.46 0.44 0.43 0.42 0.35 0.53 0.81 0.45 0.65 0.98 2.12
Data
ID 4392
Range Jun 2015 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority