| ID | 4390 |
| Range | Jun 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.01 | 0.00 | 0.00 | 0.00 | |
| Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.88 | 0.00 | 0.00 | 0.00 | |
| Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.92 | 0.00 | 0.00 | 0.00 | |
| Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.93 | 0.00 | 0.00 | 0.00 | |
| May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.69 | 0.00 | 0.00 | 0.00 | |
| Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.48 | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.16 | 38.39 | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.63 | 38.29 | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.21 | 0.00 | 0.00 | 0.00 | |
| Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.69 | 0.00 | 0.00 | 0.00 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.92 | 0.00 | 0.00 | 0.00 | |
| Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.48 | 0.00 | 0.00 | 0.00 |
| Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.69 | 0.00 | 0.00 | 0.00 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.69 | 0.00 | 0.00 | 0.00 |
| ID | 4390 |
| Range | Jun 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|