ID | 4361 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 167.45 | 158.01 | 157.16 | 93.12 | 65.61 | 19.38 | 96.56 | 86.09 | 183.91 | |
Feb | 171.49 | 164.36 | 135.83 | 103.77 | 64.99 | 17.88 | 87.64 | 82.55 | 170.29 | |
Mar | 171.84 | 157.21 | 134.26 | 97.31 | 53.29 | 12.81 | 93.83 | 74.26 | 183.61 | |
Apr | 179.99 | 156.74 | 137.35 | 89.79 | 47.18 | 10.74 | 83.29 | 82.04 | 191.62 | |
May | 170.38 | 153.22 | 125.87 | 75.54 | 43.24 | 5.58 | 86.62 | 83.17 | 187.16 | |
Jun | 166.75 | 166.73 | 151.60 | 135.89 | 72.82 | 37.16 | 4.07 | 78.09 | 122.67 | 189.72 |
Jul | 179.52 | 169.04 | 150.91 | 133.37 | 81.93 | 36.82 | 3.77 | 85.94 | 174.70 | 183.09 |
Aug | 172.55 | 172.00 | 158.42 | 123.79 | 77.48 | 31.00 | 3.52 | 85.91 | 163.48 | 185.47 |
Sep | 166.37 | 168.46 | 148.21 | 116.66 | 68.36 | 30.57 | 3.27 | 91.86 | 175.46 | 176.14 |
Oct | 174.73 | 167.71 | 162.19 | 118.28 | 73.66 | 25.26 | 78.02 | 95.73 | 175.52 | |
Nov | 165.51 | 164.94 | 153.48 | 112.16 | 77.52 | 25.38 | 77.77 | 82.72 | 169.95 | |
Dec | 166.85 | 158.74 | 152.21 | 102.63 | 67.93 | 21.53 | 84.90 | 96.35 | 172.11 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 171.84 | 157.21 | 134.26 | 97.31 | 53.29 | 12.81 | 93.83 | 74.26 | 183.61 | |
Q2 | 166.75 | 166.73 | 151.60 | 135.89 | 72.82 | 37.16 | 4.07 | 78.09 | 122.67 | 189.72 |
Q3 | 166.37 | 168.46 | 148.21 | 116.66 | 68.36 | 30.57 | 3.27 | 91.86 | 175.46 | 176.14 |
Q4 | 166.85 | 158.74 | 152.21 | 102.63 | 67.93 | 21.53 | 84.90 | 96.35 | 172.11 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
166.85 | 158.74 | 152.21 | 102.63 | 67.93 | 21.53 | 84.90 | 96.35 | 172.11 |
ID | 4361 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|