ID | 436 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.26
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Feb | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Mar | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Apr | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
May | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Jun | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 110.24 |
Jul | 60.05 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 111.60 |
Aug | 71.15 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 106.94 | 112.87 |
Sep | 71.15 | 83.30 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 98.22 | 106.94 | 114.27 |
Oct | 67.03 | 84.72 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 98.22 | 106.94 | |
Nov | 67.03 | 84.72 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 100.00 | 106.94 | |
Dec | 67.03 | 84.72 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 105.29 | 106.94 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 94.91 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Q2 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 109.30 | |
Q3 | 67.45 | 73.40 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.51 | 97.38 | 97.38 | 98.22 | 106.39 | 112.91 |
Q4 | 67.03 | 84.72 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 101.17 | 106.94 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73.76 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 96.85 | 97.38 | 97.38 | 98.96 | 105.98 |
ID | 436 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.26
|