ID | 4353 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.57 | 0.50 | 1.61 | 2.15 | 2.89 | 3.08 | 3.71 | 4.72 | 5.83 | |
Feb | 0.56 | 0.49 | 1.82 | 2.15 | 2.93 | 3.10 | 3.79 | 4.83 | 5.99 | |
Mar | 0.55 | 0.52 | 1.84 | 2.17 | 2.97 | 3.17 | 3.86 | 4.92 | 6.10 | |
Apr | 0.55 | 0.57 | 1.91 | 2.26 | 2.91 | 3.23 | 3.89 | 4.95 | 6.20 | |
May | 0.53 | 0.60 | 1.95 | 2.30 | 2.84 | 3.21 | 3.98 | 5.05 | 6.38 | |
Jun | 0.70 | 0.52 | 1.36 | 1.97 | 2.33 | 2.81 | 3.21 | 4.18 | 5.15 | 6.52 |
Jul | 0.68 | 0.51 | 1.39 | 2.01 | 2.42 | 2.81 | 3.23 | 4.22 | 5.27 | 6.68 |
Aug | 0.67 | 0.51 | 1.41 | 2.03 | 2.47 | 2.82 | 3.30 | 4.33 | 5.35 | 6.84 |
Sep | 0.68 | 0.51 | 1.43 | 2.02 | 2.56 | 2.89 | 3.40 | 4.41 | 5.40 | 7.02 |
Oct | 0.66 | 0.50 | 1.52 | 2.06 | 2.66 | 2.90 | 3.47 | 4.50 | 5.49 | |
Nov | 0.63 | 0.48 | 1.55 | 2.09 | 2.74 | 2.95 | 3.56 | 4.60 | 5.62 | |
Dec | 0.57 | 0.49 | 1.58 | 2.11 | 2.82 | 2.99 | 3.63 | 4.68 | 5.71 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.55 | 0.52 | 1.84 | 2.17 | 2.97 | 3.17 | 3.86 | 4.92 | 6.10 | |
Q2 | 0.70 | 0.52 | 1.36 | 1.97 | 2.33 | 2.81 | 3.21 | 4.18 | 5.15 | 6.52 |
Q3 | 0.68 | 0.51 | 1.43 | 2.02 | 2.56 | 2.89 | 3.40 | 4.41 | 5.40 | 7.02 |
Q4 | 0.57 | 0.49 | 1.58 | 2.11 | 2.82 | 2.99 | 3.63 | 4.68 | 5.71 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
0.57 | 0.49 | 1.58 | 2.11 | 2.82 | 2.99 | 3.63 | 4.68 | 5.71 |
ID | 4353 |
Range | Jun 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|