ID | 435 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.26
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 39.72 | 39.72 | 49.96 | 64.86 | 64.86 | 65.47 | 69.64 | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Feb | 39.72 | 43.97 | 51.12 | 64.86 | 64.86 | 68.04 | 69.64 | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Mar | 39.72 | 43.97 | 51.12 | 64.86 | 64.86 | 68.04 | 71.76 | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Apr | 39.72 | 43.97 | 51.12 | 64.86 | 64.86 | 68.04 | 71.76 | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
May | 39.72 | 43.97 | 51.12 | 64.86 | 64.86 | 68.04 | 78.15 | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Jun | 39.72 | 39.72 | 43.97 | 51.12 | 64.86 | 64.86 | 68.04 | 78.15 | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 110.24 |
Jul | 39.72 | 39.72 | 43.97 | 51.12 | 64.86 | 64.86 | 68.04 | 74.96 | 60.05 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 111.60 |
Aug | 39.72 | 39.72 | 43.97 | 51.12 | 64.86 | 64.86 | 68.04 | 74.96 | 71.15 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 106.94 | 112.87 |
Sep | 39.72 | 39.72 | 47.07 | 51.12 | 64.86 | 64.86 | 68.04 | 81.34 | 71.15 | 83.30 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 98.22 | 106.94 | 114.27 |
Oct | 39.72 | 39.72 | 47.07 | 51.12 | 64.86 | 64.86 | 68.04 | 81.34 | 67.03 | 84.72 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 98.22 | 106.94 | 114.27 |
Nov | 39.72 | 39.72 | 47.07 | 51.12 | 64.86 | 64.86 | 68.04 | 81.34 | 67.03 | 84.72 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 100.00 | 106.94 | |
Dec | 39.72 | 39.72 | 47.07 | 51.12 | 64.86 | 64.86 | 68.04 | 81.34 | 67.03 | 84.72 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 105.29 | 106.94 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 39.72 | 42.55 | 50.73 | 64.86 | 64.86 | 67.18 | 70.35 | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 94.91 | 97.38 | 97.38 | 98.22 | 105.29 | 108.82 | |
Q2 | 39.72 | 43.97 | 51.12 | 64.86 | 64.86 | 68.04 | 76.02 | 57.21 | 68.45 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.58 | 97.38 | 97.38 | 98.22 | 105.29 | 109.30 | |
Q3 | 39.72 | 39.72 | 45.01 | 51.12 | 64.86 | 64.86 | 68.04 | 77.08 | 67.45 | 73.40 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.51 | 97.38 | 97.38 | 98.22 | 106.39 | 112.91 |
Q4 | 39.72 | 39.72 | 47.07 | 51.12 | 64.86 | 64.86 | 68.04 | 81.34 | 67.03 | 84.72 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 97.38 | 97.38 | 97.38 | 101.17 | 106.94 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.72 | 44.65 | 51.02 | 64.86 | 64.86 | 67.83 | 76.20 | 62.22 | 73.76 | 93.57 | 93.57 | 93.57 | 93.57 | 93.57 | 96.85 | 97.38 | 97.38 | 98.96 | 105.98 |
ID | 435 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.26
|