Electricity, gas, water and sanitary services

44.56M
Rufiyaa Sep 2024
-3.6% vs. last month
342.7% vs. same month last year
44.56M
Rufiyaa Q3 2024
-1.0% vs. last quarter
342.7% vs. same quarter last year
9.96M
Rufiyaa 2023
29.3% vs. last year
Month
Quarter
Year
Composition of Electricity, gas, water and sanitary services as at September 2024
Hover over a slice to see the share
Composition of Electricity, gas, water and sanitary services as at Q3 2024
Hover over a slice to see the share
Composition of Electricity, gas, water and sanitary services as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 578.89 2.87 3.26 6.92 1.35 0.38 13.26 52.12 21.02 12.27 3.67 3.00 1.29 0.00 0.00 7.70 9.74
Feb 576.49 1.69 3.56 6.85 0.72 2.92 17.94 47.80 19.74 14.85 3.13 2.83 2.45 0.00 0.00 10.30 9.71
Mar 583.29 2.44 4.28 3.73 0.82 0.00 17.79 47.36 18.65 17.57 3.14 2.87 2.42 0.00 0.00 10.27 9.67
Apr 121.91 2.96 5.18 4.00 0.54 4.06 15.74 49.32 19.89 15.61 3.16 2.63 2.44 0.00 0.00 10.24 9.63
May 122.54 4.01 4.51 4.46 1.09 4.34 11.67 45.68 19.65 15.42 3.28 3.06 3.05 0.00 0.00 10.20 51.38
Jun 9.12 3.17 4.90 4.32 1.76 11.20 10.63 42.03 18.82 1.97 3.18 2.81 3.02 0.00 0.00 10.17 45.00
Jul 7.40 3.31 5.16 3.79 3.58 11.22 13.69 38.76 17.87 1.53 3.29 2.36 2.97 0.00 0.00 10.13 45.03
Aug 7.37 3.16 5.21 2.09 4.31 11.30 11.23 35.82 16.88 1.76 3.04 0.61 2.96 0.00 0.00 10.10 46.23
Sep 8.38 3.81 6.19 242.29 3.65 11.19 7.95 29.05 16.07 1.79 3.03 0.98 2.72 0.00 0.00 10.06 44.56
Oct 7.74 3.21 5.65 241.88 5.62 21.07 9.64 27.02 15.25 1.69 3.32 1.03 1.83 0.00 0.00 10.03
Nov 11.69 3.52 5.43 241.90 5.85 21.06 56.05 23.31 14.70 1.33 2.84 1.02 1.69 0.00 0.00 9.99
Dec 0.33 3.81 7.67 241.04 0.70 11.38 54.00 21.97 13.90 2.28 2.84 0.74 0.00 0.00 7.70 9.96
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 583.29 2.44 4.28 3.73 0.82 0.00 17.79 47.36 18.65 17.57 3.14 2.87 2.42 0.00 0.00 10.27 9.67
Q2 9.12 3.17 4.90 4.32 1.76 11.20 10.63 42.03 18.82 1.97 3.18 2.81 3.02 0.00 0.00 10.17 45.00
Q3 8.38 3.81 6.19 242.29 3.65 11.19 7.95 29.05 16.07 1.79 3.03 0.98 2.72 0.00 0.00 10.06 44.56
Q4 0.33 3.81 7.67 241.04 0.70 11.38 54.00 21.97 13.90 2.28 2.84 0.74 0.00 0.00 7.70 9.96
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.33 3.81 7.67 241.04 0.70 11.38 54.00 21.97 13.90 2.28 2.84 0.74 0.00 0.00 7.70 9.96
Data
ID 4349
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority