Transport and communication

1.02B
Rufiyaa Dec 2024
-0.7% vs. last month
6.2% vs. same month last year
1.02B
Rufiyaa Q4 2024
2.3% vs. last quarter
6.2% vs. same quarter last year
1.02B
Rufiyaa 2024
6.2% vs. last year
Month
Quarter
Year
Composition of Transport and communication as at December 2024
Hover over a slice to see the share
Composition of Transport and communication as at Q4 2024
Hover over a slice to see the share
Composition of Transport and communication as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.72 0.96 0.96 0.76 0.66 0.64 0.53 0.64 0.93 1.11 0.75 0.92 0.96 0.77 1.13 0.77 0.96
Feb 0.76 0.98 0.95 0.75 0.63 0.65 0.52 0.62 0.93 1.10 0.72 0.89 0.94 0.83 1.10 0.82 0.95
Mar 0.77 0.96 0.92 0.73 0.60 0.64 0.63 0.57 0.95 0.76 0.84 0.86 0.94 0.91 1.08 0.83 0.93
Apr 0.76 0.95 0.91 0.80 0.60 0.64 0.57 0.59 1.00 0.75 0.84 0.89 0.94 0.94 1.26 0.95 1.05
May 0.78 0.94 0.89 0.79 0.59 0.61 0.55 0.58 1.01 0.75 0.84 0.93 0.93 0.90 1.23 0.94 1.02
Jun 0.98 0.94 0.87 0.77 0.65 0.59 0.55 0.68 1.05 0.74 0.83 1.07 0.92 0.92 1.20 0.89 1.05
Jul 1.06 0.92 0.86 0.77 0.60 0.58 0.63 0.66 1.05 0.74 0.99 1.05 0.91 1.14 1.18 0.91 1.01
Aug 1.03 1.04 0.84 0.77 0.56 0.59 0.62 0.59 1.04 0.80 0.98 1.03 0.90 1.15 1.16 0.86 1.02
Sep 1.17 1.03 0.83 0.77 0.56 0.57 0.61 0.62 1.04 0.78 0.97 1.00 0.88 1.14 0.88 0.98 1.00
Oct 1.02 1.00 0.80 0.74 0.57 0.58 0.60 0.88 1.05 0.80 0.94 1.00 0.82 1.13 0.87 0.99 1.06
Nov 0.96 0.98 0.79 0.72 0.56 0.56 0.57 0.88 1.03 0.82 0.95 0.98 0.81 1.10 0.84 0.96 1.03
Dec 0.98 0.97 0.77 0.69 0.52 0.55 0.65 0.95 1.13 0.69 0.95 0.98 0.80 1.16 0.83 0.96 1.02
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.77 0.96 0.92 0.73 0.60 0.64 0.63 0.57 0.95 0.76 0.84 0.86 0.94 0.91 1.08 0.83 0.93
Q2 0.98 0.94 0.87 0.77 0.65 0.59 0.55 0.68 1.05 0.74 0.83 1.07 0.92 0.92 1.20 0.89 1.05
Q3 1.17 1.03 0.83 0.77 0.56 0.57 0.61 0.62 1.04 0.78 0.97 1.00 0.88 1.14 0.88 0.98 1.00
Q4 0.98 0.97 0.77 0.69 0.52 0.55 0.65 0.95 1.13 0.69 0.95 0.98 0.80 1.16 0.83 0.96 1.02
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.98 0.97 0.77 0.69 0.52 0.55 0.65 0.95 1.13 0.69 0.95 0.98 0.80 1.16 0.83 0.96 1.02
Data
ID 4346
Range Jan 2008 - Dec 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority