| ID | 4342 |
| Range | Jun 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 40.41 | 187.83 | 213.34 | 294.70 | 345.73 | 373.04 | 455.76 | 487.94 | 586.16 | 618.47 | |
| Feb | 37.79 | 191.81 | 257.96 | 297.79 | 332.46 | 393.25 | 460.55 | 493.74 | 589.60 | 620.96 | |
| Mar | 40.73 | 90.86 | 261.65 | 323.20 | 336.85 | 402.98 | 470.04 | 501.89 | 592.92 | 630.12 | |
| Apr | 40.07 | 93.31 | 261.85 | 320.82 | 338.02 | 410.48 | 469.91 | 507.16 | 589.63 | 616.97 | |
| May | 39.46 | 92.62 | 261.18 | 318.28 | 339.88 | 416.27 | 472.85 | 508.56 | 576.82 | 633.52 | |
| Jun | 21.91 | 45.73 | 103.84 | 269.05 | 316.81 | 342.20 | 421.93 | 472.08 | 513.58 | 580.25 | 685.76 |
| Jul | 21.78 | 47.10 | 106.38 | 274.39 | 316.79 | 330.65 | 421.81 | 462.69 | 534.68 | 588.39 | 632.81 |
| Aug | 28.49 | 47.29 | 113.19 | 283.13 | 323.35 | 342.91 | 429.31 | 464.48 | 544.00 | 594.06 | 641.30 |
| Sep | 27.97 | 49.13 | 116.18 | 296.46 | 305.63 | 350.48 | 425.66 | 468.05 | 549.97 | 599.60 | 721.60 |
| Oct | 27.52 | 124.95 | 132.58 | 299.63 | 317.95 | 358.70 | 433.93 | 464.31 | 560.07 | 598.89 | 747.21 |
| Nov | 29.76 | 127.78 | 207.86 | 298.80 | 339.51 | 367.40 | 435.39 | 465.91 | 578.56 | 620.43 | |
| Dec | 41.11 | 179.04 | 210.04 | 296.63 | 346.38 | 371.13 | 449.79 | 482.28 | 585.77 | 616.13 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 40.73 | 90.86 | 261.65 | 323.20 | 336.85 | 402.98 | 470.04 | 501.89 | 592.92 | 630.12 | |
| Q2 | 21.91 | 45.73 | 103.84 | 269.05 | 316.81 | 342.20 | 421.93 | 472.08 | 513.58 | 580.25 | 685.76 |
| Q3 | 27.97 | 49.13 | 116.18 | 296.46 | 305.63 | 350.48 | 425.66 | 468.05 | 549.97 | 599.60 | 721.60 |
| Q4 | 41.11 | 179.04 | 210.04 | 296.63 | 346.38 | 371.13 | 449.79 | 482.28 | 585.77 | 616.13 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.11 | 179.04 | 210.04 | 296.63 | 346.38 | 371.13 | 449.79 | 482.28 | 585.77 | 616.13 |
| ID | 4342 |
| Range | Jun 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|