ID | 434 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.97
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 49.47 | 48.65 | 60.48 | 74.35 | 75.83 | 77.33 | 80.86 | 58.57 | 71.75 | 92.61 | 92.45 | 93.31 | 93.31 | 93.31 | 93.85 | 97.38 | 97.38 | 98.22 | 105.10 | 107.79 | |
Feb | 49.47 | 55.52 | 61.50 | 74.35 | 75.83 | 79.36 | 80.86 | 58.57 | 71.75 | 92.61 | 93.61 | 93.31 | 93.31 | 93.31 | 93.85 | 97.38 | 97.38 | 98.22 | 105.10 | 108.13 | |
Mar | 49.47 | 55.52 | 61.37 | 74.35 | 75.83 | 79.36 | 82.55 | 59.30 | 71.75 | 92.61 | 93.61 | 93.31 | 93.31 | 93.31 | 97.58 | 97.38 | 97.38 | 98.22 | 105.10 | 108.13 | |
Apr | 49.47 | 55.52 | 61.37 | 74.35 | 75.83 | 79.36 | 82.55 | 59.30 | 71.75 | 92.61 | 93.56 | 93.31 | 93.31 | 93.31 | 97.58 | 97.38 | 97.38 | 98.22 | 105.10 | 108.55 | |
May | 49.47 | 55.52 | 61.37 | 74.35 | 75.83 | 79.36 | 88.66 | 59.30 | 71.75 | 92.61 | 93.56 | 93.31 | 93.31 | 93.31 | 97.58 | 97.38 | 97.38 | 98.22 | 105.10 | 108.55 | |
Jun | 49.30 | 49.47 | 55.52 | 61.37 | 74.35 | 75.83 | 79.36 | 88.85 | 59.30 | 71.75 | 92.61 | 93.56 | 93.31 | 93.31 | 93.09 | 97.58 | 97.38 | 97.38 | 98.22 | 105.10 | 109.91 |
Jul | 49.30 | 49.47 | 55.52 | 61.37 | 74.35 | 76.14 | 79.36 | 85.50 | 61.63 | 71.75 | 92.61 | 93.31 | 93.31 | 93.31 | 93.35 | 97.58 | 97.38 | 97.38 | 98.22 | 105.10 | 110.95 |
Aug | 49.30 | 49.47 | 55.52 | 61.37 | 74.35 | 76.14 | 79.36 | 85.50 | 73.68 | 71.75 | 92.61 | 93.31 | 93.31 | 93.31 | 93.35 | 97.58 | 97.38 | 97.38 | 98.22 | 106.35 | 111.91 |
Sep | 49.30 | 49.47 | 57.97 | 61.37 | 74.35 | 76.14 | 79.36 | 90.55 | 73.68 | 83.87 | 92.61 | 93.31 | 93.31 | 93.31 | 93.35 | 97.38 | 97.38 | 97.38 | 98.22 | 106.35 | 112.98 |
Oct | 49.30 | 49.21 | 57.97 | 61.37 | 74.35 | 76.14 | 79.36 | 90.55 | 70.46 | 86.13 | 92.45 | 93.31 | 93.31 | 93.31 | 93.35 | 97.38 | 97.38 | 97.38 | 98.22 | 106.35 | 112.98 |
Nov | 49.47 | 49.21 | 57.97 | 61.37 | 74.35 | 76.14 | 79.36 | 90.55 | 70.46 | 86.38 | 92.45 | 93.31 | 93.31 | 93.31 | 93.35 | 97.38 | 97.38 | 97.38 | 100.00 | 106.35 | |
Dec | 49.47 | 49.21 | 57.97 | 61.37 | 74.35 | 76.14 | 79.36 | 90.55 | 70.46 | 85.38 | 92.45 | 93.31 | 93.31 | 93.31 | 93.85 | 97.38 | 97.38 | 97.38 | 105.10 | 106.35 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 49.47 | 53.23 | 61.12 | 74.35 | 75.83 | 78.68 | 81.43 | 58.82 | 71.75 | 92.61 | 93.22 | 93.31 | 93.31 | 93.31 | 95.09 | 97.38 | 97.38 | 98.22 | 105.10 | 108.02 | |
Q2 | 49.47 | 55.52 | 61.37 | 74.35 | 75.83 | 79.36 | 86.69 | 59.30 | 71.75 | 92.61 | 93.56 | 93.31 | 93.31 | 93.24 | 97.58 | 97.38 | 97.38 | 98.22 | 105.10 | 109.00 | |
Q3 | 49.30 | 49.47 | 56.34 | 61.37 | 74.35 | 76.14 | 79.36 | 87.18 | 69.67 | 75.79 | 92.61 | 93.31 | 93.31 | 93.31 | 93.35 | 97.51 | 97.38 | 97.38 | 98.22 | 105.93 | 111.94 |
Q4 | 49.41 | 49.21 | 57.97 | 61.37 | 74.35 | 76.14 | 79.36 | 90.55 | 70.46 | 85.96 | 92.45 | 93.31 | 93.31 | 93.31 | 93.51 | 97.38 | 97.38 | 97.38 | 101.11 | 106.35 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.40 | 55.76 | 61.31 | 74.35 | 75.98 | 79.19 | 86.46 | 64.56 | 76.31 | 92.57 | 93.35 | 93.31 | 93.31 | 93.35 | 96.89 | 97.38 | 97.38 | 98.94 | 105.62 |
ID | 434 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.97
|