| ID | 4337 |
| Range | Jan 2008 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.75 | 9.36 | 8.97 | 8.78 | 9.25 | 8.52 | 7.27 | 6.71 | 6.90 | 7.37 | 8.21 | 8.56 | 8.94 | 10.63 | 11.17 | 11.51 | 12.28 | 12.45 |
| Feb | 6.92 | 9.32 | 8.89 | 8.81 | 9.28 | 8.47 | 7.41 | 6.76 | 6.79 | 7.50 | 8.16 | 8.61 | 9.06 | 10.67 | 11.05 | 11.65 | 12.27 | 12.45 |
| Mar | 7.06 | 9.15 | 8.77 | 8.67 | 9.41 | 8.55 | 7.40 | 6.78 | 6.84 | 7.41 | 8.05 | 8.64 | 9.18 | 10.89 | 10.75 | 11.73 | 11.91 | 12.50 |
| Apr | 7.53 | 9.10 | 8.81 | 9.96 | 9.32 | 8.13 | 7.67 | 6.68 | 7.40 | 7.33 | 8.15 | 8.77 | 9.21 | 11.10 | 10.62 | 11.74 | 11.94 | 12.46 |
| May | 7.73 | 9.07 | 8.80 | 10.01 | 9.34 | 8.13 | 7.52 | 6.33 | 7.18 | 7.47 | 8.24 | 8.80 | 9.53 | 11.19 | 10.57 | 11.86 | 12.79 | 12.58 |
| Jun | 7.84 | 9.08 | 8.89 | 9.40 | 8.66 | 8.19 | 7.32 | 5.70 | 7.05 | 7.61 | 8.20 | 8.82 | 9.65 | 11.31 | 10.66 | 11.92 | 12.83 | 12.96 |
| Jul | 8.29 | 9.17 | 9.12 | 9.36 | 8.60 | 8.16 | 7.40 | 5.78 | 7.21 | 7.72 | 8.37 | 8.90 | 9.77 | 11.37 | 10.73 | 12.05 | 13.05 | 13.13 |
| Aug | 8.88 | 9.06 | 9.03 | 9.44 | 8.71 | 8.18 | 7.81 | 6.17 | 7.29 | 7.83 | 8.50 | 9.01 | 10.19 | 11.42 | 10.67 | 12.19 | 13.18 | 13.14 |
| Sep | 8.88 | 9.06 | 8.81 | 9.51 | 8.69 | 7.96 | 7.93 | 6.35 | 7.20 | 7.89 | 8.67 | 9.32 | 10.42 | 11.69 | 11.12 | 12.31 | 13.33 | 13.49 |
| Oct | 8.99 | 9.12 | 8.89 | 9.48 | 8.63 | 8.12 | 7.23 | 6.59 | 7.11 | 7.94 | 8.65 | 9.36 | 10.51 | 11.67 | 11.49 | 12.36 | 12.92 | 13.61 |
| Nov | 9.14 | 9.14 | 8.92 | 9.47 | 8.65 | 7.83 | 6.70 | 6.68 | 7.06 | 8.13 | 8.48 | 9.05 | 10.67 | 11.53 | 11.30 | 12.41 | 12.88 | |
| Dec | 9.35 | 9.18 | 8.73 | 9.19 | 8.34 | 7.44 | 6.48 | 6.63 | 7.28 | 7.96 | 8.50 | 9.07 | 10.83 | 11.07 | 11.59 | 12.44 | 12.50 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 7.06 | 9.15 | 8.77 | 8.67 | 9.41 | 8.55 | 7.40 | 6.78 | 6.84 | 7.41 | 8.05 | 8.64 | 9.18 | 10.89 | 10.75 | 11.73 | 11.91 | 12.50 |
| Q2 | 7.84 | 9.08 | 8.89 | 9.40 | 8.66 | 8.19 | 7.32 | 5.70 | 7.05 | 7.61 | 8.20 | 8.82 | 9.65 | 11.31 | 10.66 | 11.92 | 12.83 | 12.96 |
| Q3 | 8.88 | 9.06 | 8.81 | 9.51 | 8.69 | 7.96 | 7.93 | 6.35 | 7.20 | 7.89 | 8.67 | 9.32 | 10.42 | 11.69 | 11.12 | 12.31 | 13.33 | 13.49 |
| Q4 | 9.35 | 9.18 | 8.73 | 9.19 | 8.34 | 7.44 | 6.48 | 6.63 | 7.28 | 7.96 | 8.50 | 9.07 | 10.83 | 11.07 | 11.59 | 12.44 | 12.50 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.35 | 9.18 | 8.73 | 9.19 | 8.34 | 7.44 | 6.48 | 6.63 | 7.28 | 7.96 | 8.50 | 9.07 | 10.83 | 11.07 | 11.59 | 12.44 | 12.50 |
| ID | 4337 |
| Range | Jan 2008 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|