Commercial building

187.8M
Rufiyaa Jan 2026
No significant change vs. previous month
35.7% vs. same month previous year
187.84M
Rufiyaa Q4 2025
28.3% vs. previous quarter
81.0% vs. same quarter previous year
187.84M
Rufiyaa 2025
81.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 53.38 60.64 66.18 338.07 476.79 399.51 110.59 113.27 73.51 81.05 113.29 105.54 155.82 135.80 93.69 105.69 146.06 138.36 187.80
Feb 54.84 60.64 66.70 337.30 465.65 393.02 110.08 112.66 81.16 230.18 113.60 107.69 157.69 73.67 91.33 128.90 166.77 130.39
Mar 56.02 63.48 67.38 337.49 454.73 387.05 109.01 119.88 85.61 258.25 112.97 108.91 167.98 77.64 102.36 134.41 160.69 142.72
Apr 56.51 63.71 66.81 350.00 450.46 381.27 107.94 119.93 85.51 258.63 114.26 110.45 167.60 71.17 111.59 129.59 168.18 106.13
May 56.81 63.58 320.31 348.14 446.57 100.91 107.32 118.96 86.51 126.32 113.17 109.22 176.85 72.96 114.44 145.00 138.67 107.30
Jun 56.83 63.52 321.32 346.79 444.98 100.29 106.49 63.29 84.08 128.81 121.56 112.14 170.88 74.25 112.48 120.04 136.79 105.96
Jul 57.23 63.48 327.06 344.40 440.58 99.68 109.06 64.17 83.45 130.13 121.78 115.25 135.12 70.04 114.45 114.70 137.71 104.22
Aug 58.75 65.97 325.85 347.53 436.70 97.77 111.44 67.03 86.30 132.54 107.28 116.71 133.57 70.08 109.85 119.43 139.29 102.93
Sep 57.21 65.98 329.09 494.68 425.20 96.43 114.97 68.74 84.97 132.74 111.46 121.93 133.29 64.64 113.20 133.07 129.87 146.37
Oct 57.20 66.55 334.96 490.25 418.00 102.09 114.12 68.59 82.89 137.19 110.34 135.91 135.50 64.21 117.85 137.26 99.73 166.59
Nov 58.71 66.53 334.09 487.06 412.27 99.84 121.42 69.91 81.93 138.32 108.17 145.24 139.63 66.46 119.48 136.36 102.74 177.51
Dec 59.78 66.40 335.57 481.29 403.72 110.12 112.39 70.98 80.53 112.00 110.17 152.00 136.50 96.95 119.70 140.27 103.76 187.84
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 56.02 63.48 67.38 337.49 454.73 387.05 109.01 119.88 85.61 258.25 112.97 108.91 167.98 77.64 102.36 134.41 160.69 142.72
Q2 56.83 63.52 321.32 346.79 444.98 100.29 106.49 63.29 84.08 128.81 121.56 112.14 170.88 74.25 112.48 120.04 136.79 105.96
Q3 57.21 65.98 329.09 494.68 425.20 96.43 114.97 68.74 84.97 132.74 111.46 121.93 133.29 64.64 113.20 133.07 129.87 146.37
Q4 59.78 66.40 335.57 481.29 403.72 110.12 112.39 70.98 80.53 112.00 110.17 152.00 136.50 96.95 119.70 140.27 103.76 187.84
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
59.78 66.40 335.57 481.29 403.72 110.12 112.39 70.98 80.53 112.00 110.17 152.00 136.50 96.95 119.70 140.27 103.76 187.84
Data
ID 4335
Range Jan 2008 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority