Residential / housing

4.01B
Rufiyaa Jan 2025
-0.7% vs. last month
53.2% vs. same month last year
4.04B
Rufiyaa Q4 2025
44.8% vs. last quarter
56.2% vs. same quarter last year
4.04B
Rufiyaa 2024
56.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.28 0.40 0.46 0.32 0.51 0.83 0.75 0.67 0.76 0.68 1.88 2.02 2.13 2.28 2.27 2.36 2.62 4.01
Feb 0.28 0.41 0.47 0.47 0.52 0.89 0.76 0.67 0.77 0.68 1.88 2.04 2.13 2.32 2.28 2.37 2.63
Mar 0.29 0.42 0.47 0.46 0.58 0.31 0.75 0.67 0.78 0.69 1.79 2.05 2.12 2.31 2.28 2.39 2.62
Apr 0.29 0.43 0.46 0.35 0.61 0.30 0.79 0.68 0.78 0.71 1.83 2.07 2.15 2.30 2.29 2.43 2.66
May 0.30 0.44 0.32 0.28 0.64 0.66 0.78 0.70 0.78 0.71 1.83 2.08 2.15 2.28 2.29 2.45 2.67
Jun 0.31 0.45 0.35 0.28 0.65 0.65 0.79 0.66 0.78 1.58 1.84 2.08 2.16 2.30 2.30 2.44 2.72
Jul 0.34 0.46 0.41 0.29 0.66 0.70 0.79 0.65 0.80 1.60 1.89 2.10 2.17 2.30 2.28 2.45 2.71
Aug 0.34 0.47 0.29 0.39 0.68 0.70 0.78 0.69 0.80 1.66 1.92 2.11 2.21 2.30 2.31 2.48 2.74
Sep 0.35 0.49 0.28 0.30 0.81 0.63 0.68 0.68 0.78 1.67 1.92 2.12 2.24 2.32 2.31 2.52 2.79
Oct 0.35 0.50 0.30 0.47 0.77 0.63 0.66 0.70 0.72 1.80 1.94 2.11 2.24 2.32 2.31 2.51 3.98
Nov 0.38 0.51 0.33 0.49 0.78 0.65 0.66 0.75 0.71 1.85 1.96 2.12 2.26 2.28 2.31 2.57 4.07
Dec 0.39 0.47 0.33 0.51 0.81 0.76 0.67 0.76 0.71 1.88 1.97 2.13 2.27 2.27 2.36 2.59 4.04
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.29 0.42 0.47 0.46 0.58 0.31 0.75 0.67 0.78 0.69 1.79 2.05 2.12 2.31 2.28 2.39 2.62
Q2 0.31 0.45 0.35 0.28 0.65 0.65 0.79 0.66 0.78 1.58 1.84 2.08 2.16 2.30 2.30 2.44 2.72
Q3 0.35 0.49 0.28 0.30 0.81 0.63 0.68 0.68 0.78 1.67 1.92 2.12 2.24 2.32 2.31 2.52 2.79
Q4 0.39 0.47 0.33 0.51 0.81 0.76 0.67 0.76 0.71 1.88 1.97 2.13 2.27 2.27 2.36 2.59 4.04
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.39 0.47 0.33 0.51 0.81 0.76 0.67 0.76 0.71 1.88 1.97 2.13 2.27 2.27 2.36 2.59 4.04
Data
ID 4334
Range Jan 2008 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority