Other

845.15M
Rufiyaa Jan 2026
11.1% vs. previous month
14.4% vs. same month previous year
760.38M
Rufiyaa Q4 2025
7.2% vs. previous quarter
7.5% vs. same quarter previous year
760.38M
Rufiyaa 2025
7.5% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 88.61 94.16 79.31 35.83 62.33 137.44 136.97 185.90 66.91 123.35 97.50 67.67 74.31 91.66 134.21 229.19 156.55 739.00 845.15
Feb 95.14 94.05 72.33 38.34 65.02 134.99 139.93 176.16 73.64 131.27 97.73 69.92 76.03 91.50 142.78 137.88 180.31 776.31
Mar 102.51 89.46 64.71 44.86 69.32 139.96 144.97 168.42 63.41 134.43 82.25 68.63 75.35 93.50 150.71 152.60 194.88 787.33
Apr 104.68 87.44 63.74 51.56 76.07 142.22 161.69 183.35 87.27 131.68 77.49 67.90 75.67 92.64 149.83 173.96 208.46 801.66
May 97.82 74.34 47.85 52.31 72.15 133.12 163.82 173.49 100.97 134.63 78.69 63.39 77.77 118.56 147.57 168.23 678.46 708.66
Jun 102.07 76.57 45.90 53.52 74.59 133.48 160.00 44.55 103.00 75.01 74.74 64.72 77.43 117.39 139.66 187.71 722.23 622.53
Jul 101.92 70.43 40.73 58.37 78.51 130.80 162.46 44.29 102.51 109.53 71.96 65.50 83.03 117.59 138.40 178.45 754.77 628.93
Aug 98.45 63.27 47.71 62.78 80.99 133.92 159.61 45.74 105.71 120.81 75.78 63.83 86.89 118.09 104.18 170.63 782.56 616.45
Sep 100.26 63.24 49.06 57.86 80.63 131.35 243.71 41.11 108.01 117.40 81.08 60.93 86.46 116.57 245.56 176.69 757.96 709.09
Oct 94.74 63.18 45.55 59.11 82.77 132.57 257.04 58.35 114.55 111.71 67.48 62.93 90.52 118.10 232.03 173.26 764.28 787.78
Nov 99.90 64.76 44.10 65.13 89.66 129.94 197.59 58.09 111.52 111.27 69.57 71.42 91.82 111.59 241.72 179.55 792.76 810.19
Dec 95.19 72.81 38.42 65.61 113.45 135.34 191.24 63.86 113.93 97.55 67.37 73.12 91.15 124.42 248.72 170.18 707.25 760.38
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 102.51 89.46 64.71 44.86 69.32 139.96 144.97 168.42 63.41 134.43 82.25 68.63 75.35 93.50 150.71 152.60 194.88 787.33
Q2 102.07 76.57 45.90 53.52 74.59 133.48 160.00 44.55 103.00 75.01 74.74 64.72 77.43 117.39 139.66 187.71 722.23 622.53
Q3 100.26 63.24 49.06 57.86 80.63 131.35 243.71 41.11 108.01 117.40 81.08 60.93 86.46 116.57 245.56 176.69 757.96 709.09
Q4 95.19 72.81 38.42 65.61 113.45 135.34 191.24 63.86 113.93 97.55 67.37 73.12 91.15 124.42 248.72 170.18 707.25 760.38
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
95.19 72.81 38.42 65.61 113.45 135.34 191.24 63.86 113.93 97.55 67.37 73.12 91.15 124.42 248.72 170.18 707.25 760.38
Data
ID 4332
Range Jan 2008 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority