ID | 4325 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 3.92 | 3.88 | 0.00 | 13.27 | 14.58 | 14.68 | 1.78 | 2.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.02 | 4.22 | 4.65 |
Feb | 0.00 | 3.92 | 3.24 | 0.00 | 13.30 | 14.98 | 14.74 | 1.74 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.23 | 4.20 | 4.63 |
Mar | 0.00 | 3.28 | 3.55 | 8.64 | 13.57 | 14.70 | 14.73 | 1.70 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.90 | 4.40 | 4.57 |
Apr | 0.00 | 2.51 | 0.00 | 9.91 | 12.94 | 16.17 | 14.85 | 2.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.93 | 4.74 | 4.50 |
May | 0.00 | 2.49 | 0.00 | 10.08 | 13.71 | 17.13 | 14.89 | 2.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 3.06 | 4.93 | 4.90 |
Jun | 0.00 | 1.36 | 0.00 | 10.87 | 13.72 | 16.54 | 15.03 | 2.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 3.05 | 5.01 | 4.88 |
Jul | 0.00 | 1.77 | 0.00 | 10.14 | 14.22 | 14.27 | 15.11 | 17.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 3.04 | 5.21 | 4.79 |
Aug | 0.00 | 2.02 | 0.00 | 9.40 | 16.18 | 14.08 | 15.20 | 31.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 3.00 | 4.25 | 4.74 |
Sep | 0.00 | 3.82 | 0.00 | 12.43 | 16.24 | 12.00 | 1.93 | 32.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 2.98 | 4.22 | 4.70 |
Oct | 0.00 | 3.79 | 0.00 | 12.62 | 15.77 | 12.17 | 1.90 | 2.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 1.68 | 2.96 | 4.41 | |
Nov | 0.00 | 3.95 | 0.00 | 12.99 | 16.32 | 12.30 | 1.86 | 2.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.01 | 4.06 | 4.73 | |
Dec | 0.00 | 3.82 | 0.00 | 12.38 | 13.96 | 14.61 | 1.80 | 2.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.02 | 4.03 | 4.70 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 3.28 | 3.55 | 8.64 | 13.57 | 14.70 | 14.73 | 1.70 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.90 | 4.40 | 4.57 |
Q2 | 0.00 | 1.36 | 0.00 | 10.87 | 13.72 | 16.54 | 15.03 | 2.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 3.05 | 5.01 | 4.88 |
Q3 | 0.00 | 3.82 | 0.00 | 12.43 | 16.24 | 12.00 | 1.93 | 32.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 2.98 | 4.22 | 4.70 |
Q4 | 0.00 | 3.82 | 0.00 | 12.38 | 13.96 | 14.61 | 1.80 | 2.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.02 | 4.03 | 4.70 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 3.82 | 0.00 | 12.38 | 13.96 | 14.61 | 1.80 | 2.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 2.02 | 4.03 | 4.70 |
ID | 4325 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|