| ID | 43 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.40 | 0.53 | 0.82 | 0.94 | 1.03 | 1.47 | 1.10 | 1.28 | 1.50 | 1.59 | 1.96 | 2.23 | 2.71 | 2.99 | 3.03 | 3.39 | 3.08 | 3.45 | 3.33 | 3.79 | 4.07 | 3.00 |
| ID | 43 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |