ID | 428 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.80
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 15.18 | 15.18 | 15.18 | 16.16 | 15.18 | 19.69 | 19.69 | 31.28 | 44.82 | 47.27 | 54.16 | 59.69 | 58.98 | 59.23 | 54.40 | 58.33 | 57.88 | 58.74 | 57.72 | 57.49 | 57.81 | 57.44 | 69.70 | 84.65 | 86.57 | 88.57 | 93.64 | 73.21 | 79.47 | 89.42 | 89.16 | 92.43 | 92.74 | 92.99 | 93.40 | 95.46 | 95.46 | 98.87 | 103.99 | 106.42 |
Feb | 14.68 | 15.18 | 16.36 | 19.36 | 16.94 | 19.69 | 23.22 | 31.28 | 44.84 | 47.27 | 54.16 | 59.98 | 58.98 | 59.23 | 54.12 | 58.33 | 57.88 | 58.74 | 57.55 | 57.49 | 57.69 | 64.46 | 70.76 | 84.75 | 86.71 | 90.66 | 93.64 | 73.30 | 79.51 | 89.47 | 90.40 | 92.49 | 92.65 | 93.12 | 93.33 | 95.46 | 95.46 | 99.29 | 103.99 | 106.90 |
Mar | 15.18 | 15.18 | 15.18 | 19.69 | 15.18 | 19.69 | 28.23 | 35.30 | 44.82 | 47.27 | 54.16 | 60.03 | 59.10 | 59.23 | 54.40 | 58.33 | 57.88 | 58.58 | 57.90 | 57.49 | 57.77 | 64.35 | 70.63 | 85.05 | 86.75 | 90.48 | 95.24 | 74.01 | 79.56 | 89.48 | 90.44 | 92.84 | 92.64 | 93.12 | 95.23 | 95.46 | 95.46 | 99.73 | 103.99 | 106.93 |
Apr | 11.64 | 15.18 | 15.18 | 18.71 | 17.01 | 19.69 | 24.70 | 37.07 | 44.82 | 47.27 | 54.16 | 59.93 | 59.02 | 59.23 | 54.40 | 58.33 | 58.65 | 58.74 | 57.72 | 57.49 | 57.77 | 64.35 | 70.54 | 85.05 | 86.88 | 90.72 | 96.40 | 74.01 | 79.68 | 89.39 | 90.40 | 92.99 | 92.65 | 93.12 | 95.23 | 95.46 | 95.46 | 99.68 | 103.99 | 107.16 |
May | 11.64 | 15.18 | 15.18 | 18.71 | 15.91 | 19.69 | 26.46 | 31.77 | 44.82 | 47.27 | 54.16 | 59.72 | 59.02 | 59.23 | 54.26 | 58.33 | 58.46 | 58.74 | 57.38 | 57.49 | 57.77 | 64.53 | 70.63 | 85.05 | 86.91 | 90.87 | 102.42 | 74.03 | 79.74 | 89.41 | 90.38 | 93.03 | 92.72 | 93.21 | 95.23 | 95.46 | 95.46 | 99.68 | 103.99 | 107.16 |
Jun | 15.18 | 15.18 | 15.18 | 18.71 | 16.16 | 20.18 | 27.25 | 31.77 | 44.82 | 47.27 | 54.16 | 59.79 | 59.15 | 59.23 | 54.26 | 58.33 | 58.46 | 58.74 | 57.38 | 57.49 | 57.86 | 64.61 | 70.63 | 85.05 | 86.91 | 90.87 | 102.66 | 73.89 | 79.78 | 89.45 | 91.75 | 93.05 | 92.72 | 93.09 | 95.23 | 95.46 | 95.46 | 99.68 | 104.20 | 107.93 |
Jul | 11.15 | 15.18 | 15.18 | 20.18 | 16.16 | 19.69 | 27.25 | 31.77 | 47.27 | 47.27 | 54.41 | 59.79 | 59.15 | 59.35 | 54.40 | 58.33 | 58.46 | 58.53 | 57.38 | 57.44 | 57.88 | 64.54 | 71.14 | 85.10 | 86.96 | 91.54 | 99.43 | 73.64 | 79.73 | 89.44 | 91.77 | 93.08 | 92.73 | 93.17 | 95.19 | 95.48 | 95.46 | 99.68 | 104.20 | 108.07 |
Aug | 15.18 | 15.18 | 15.18 | 19.53 | 16.16 | 19.69 | 27.74 | 31.77 | 47.27 | 47.27 | 54.72 | 59.70 | 59.01 | 59.35 | 54.26 | 58.33 | 58.74 | 58.52 | 57.41 | 57.60 | 57.88 | 64.58 | 71.02 | 85.04 | 86.96 | 91.54 | 99.43 | 80.49 | 79.74 | 89.48 | 92.21 | 93.29 | 92.74 | 93.20 | 95.32 | 95.48 | 95.46 | 99.68 | 104.85 | 108.56 |
Sep | 15.18 | 15.18 | 15.18 | 20.18 | 16.16 | 19.69 | 28.23 | 31.77 | 47.27 | 47.27 | 57.31 | 60.20 | 59.18 | 54.26 | 54.61 | 57.88 | 58.74 | 58.49 | 57.49 | 57.71 | 57.86 | 67.18 | 70.92 | 85.04 | 87.05 | 91.54 | 105.57 | 80.62 | 86.00 | 89.66 | 92.22 | 93.07 | 92.73 | 93.20 | 95.33 | 95.48 | 95.47 | 99.68 | 104.85 | 109.12 |
Oct | 11.64 | 15.18 | 16.16 | 20.18 | 19.69 | 19.69 | 28.23 | 31.77 | 47.27 | 47.27 | 57.81 | 59.80 | 59.23 | 54.26 | 54.61 | 57.88 | 58.74 | 58.49 | 57.49 | 57.75 | 57.60 | 67.13 | 70.92 | 85.04 | 87.05 | 91.54 | 105.72 | 79.08 | 86.25 | 89.20 | 92.40 | 93.09 | 92.87 | 93.19 | 95.33 | 95.48 | 95.47 | 99.70 | 104.85 | |
Nov | 11.64 | 15.18 | 16.16 | 20.18 | 19.69 | 19.69 | 28.23 | 31.77 | 47.27 | 47.27 | 58.32 | 59.44 | 59.23 | 54.26 | 54.48 | 57.88 | 58.74 | 58.67 | 57.49 | 57.85 | 57.57 | 67.24 | 70.92 | 85.05 | 87.05 | 91.55 | 106.30 | 78.97 | 86.52 | 89.20 | 92.40 | 93.09 | 92.89 | 93.22 | 95.49 | 95.48 | 95.07 | 100.00 | 104.85 | |
Dec | 11.64 | 15.18 | 16.16 | 18.71 | 19.69 | 19.69 | 29.02 | 35.30 | 47.27 | 53.36 | 58.43 | 59.10 | 59.23 | 54.26 | 54.48 | 57.88 | 58.66 | 58.41 | 57.49 | 57.93 | 57.53 | 67.01 | 70.92 | 85.05 | 87.05 | 91.55 | 106.30 | 79.00 | 86.05 | 89.19 | 92.22 | 93.10 | 92.90 | 93.51 | 95.49 | 95.48 | 95.85 | 102.73 | 104.84 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 15.01 | 15.18 | 15.57 | 18.40 | 15.76 | 19.69 | 23.72 | 32.62 | 44.83 | 47.27 | 54.16 | 59.90 | 59.02 | 59.23 | 54.30 | 58.33 | 57.88 | 58.69 | 57.73 | 57.49 | 57.76 | 62.08 | 70.36 | 84.82 | 86.68 | 89.91 | 94.17 | 73.51 | 79.51 | 89.46 | 90.00 | 92.59 | 92.68 | 93.08 | 93.99 | 95.46 | 95.46 | 99.30 | 103.99 | 106.75 |
Q2 | 12.82 | 15.18 | 15.18 | 18.71 | 16.36 | 19.86 | 26.14 | 33.53 | 44.82 | 47.27 | 54.16 | 59.81 | 59.06 | 59.23 | 54.30 | 58.33 | 58.52 | 58.74 | 57.49 | 57.49 | 57.80 | 64.50 | 70.60 | 85.05 | 86.90 | 90.82 | 100.49 | 73.98 | 79.74 | 89.42 | 90.84 | 93.02 | 92.70 | 93.14 | 95.23 | 95.46 | 95.46 | 99.68 | 104.06 | 107.41 |
Q3 | 13.83 | 15.18 | 15.18 | 19.96 | 16.16 | 19.69 | 27.74 | 31.77 | 47.27 | 47.27 | 55.48 | 59.90 | 59.11 | 57.65 | 54.42 | 58.18 | 58.65 | 58.51 | 57.43 | 57.58 | 57.87 | 65.44 | 71.03 | 85.06 | 86.99 | 91.54 | 101.48 | 78.25 | 81.82 | 89.53 | 92.07 | 93.14 | 92.73 | 93.19 | 95.28 | 95.48 | 95.46 | 99.68 | 104.63 | 108.58 |
Q4 | 11.64 | 15.18 | 16.16 | 19.69 | 19.69 | 19.69 | 28.49 | 32.94 | 47.27 | 49.30 | 58.19 | 59.44 | 59.23 | 54.26 | 54.52 | 57.88 | 58.72 | 58.53 | 57.49 | 57.85 | 57.57 | 67.13 | 70.92 | 85.04 | 87.05 | 91.55 | 106.11 | 79.02 | 86.27 | 89.20 | 92.34 | 93.09 | 92.89 | 93.31 | 95.44 | 95.48 | 95.46 | 100.81 | 104.84 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.33 | 15.18 | 15.52 | 19.19 | 16.99 | 19.73 | 26.52 | 32.72 | 46.05 | 47.78 | 55.50 | 59.76 | 59.11 | 57.59 | 54.39 | 58.18 | 58.44 | 58.62 | 57.53 | 57.60 | 57.75 | 64.79 | 70.73 | 84.99 | 86.91 | 90.95 | 100.56 | 76.19 | 81.84 | 89.40 | 91.31 | 92.96 | 92.75 | 93.18 | 94.99 | 95.47 | 95.46 | 99.87 | 104.38 |
ID | 428 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.80
|