Other non-durable household goods (nd)

104.39
Index Sep 2024
0.4% vs. last month
1.5% vs. same month last year
104.07
Index Q3 2024
0.4% vs. last quarter
1.3% vs. same quarter last year
102.83
Index 2023
4.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 95.48 96.79 98.94 98.71 99.88 98.01 98.42 94.47 95.34 96.17 102.28 103.71
Feb 95.64 96.79 98.76 98.71 99.76 96.86 98.53 94.59 94.98 96.33 102.28 103.80
Mar 96.01 96.99 98.45 98.15 99.74 97.33 97.32 94.59 94.98 96.56 102.22 103.81
Apr 96.24 96.85 98.95 99.19 99.74 98.96 95.71 94.59 95.02 97.23 102.48 103.71
May 97.72 96.46 99.29 98.95 99.33 98.28 96.12 94.92 94.89 98.35 102.59 103.77
Jun 95.99 97.88 96.47 99.64 98.54 99.48 97.59 95.15 94.92 94.98 98.80 102.65 103.55
Jul 95.41 96.93 96.53 98.61 98.48 99.85 97.44 95.04 95.07 95.21 98.72 102.47 103.80
Aug 95.95 97.54 96.87 98.51 99.19 99.56 97.61 95.02 95.13 95.95 98.96 102.81 104.02
Sep 95.47 97.07 97.57 99.05 99.99 99.68 97.45 95.70 95.42 95.05 98.96 102.84 104.39
Oct 95.36 96.59 97.30 99.34 99.15 100.02 97.25 94.75 95.42 95.05 98.82 103.08
Nov 94.61 97.16 97.56 98.36 99.26 99.25 96.92 94.64 95.42 96.12 100.00 104.16
Dec 95.15 96.64 98.25 98.36 99.58 98.02 98.24 94.79 95.29 95.93 101.00 104.15
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 95.71 96.86 98.72 98.52 99.79 97.40 98.09 94.55 95.10 96.35 102.26 103.77
Q2 97.28 96.59 99.29 98.89 99.52 98.28 95.66 94.81 94.96 98.13 102.57 103.68
Q3 95.61 97.18 96.99 98.72 99.22 99.70 97.50 95.25 95.20 95.40 98.88 102.70 104.07
Q4 95.04 96.80 97.70 98.69 99.33 99.10 97.47 94.73 95.38 95.70 99.94 103.79
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
96.74 97.04 98.86 98.99 99.53 97.66 95.93 94.99 95.29 98.32 102.83
Data
ID 425
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09

© 2024, Maldives Monetary Authority