ID | 418 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 90.18 | 92.88 | 93.46 | 100.51 | 99.21 | |
Feb | 90.40 | 92.88 | 94.42 | 100.51 | 99.12 | |
Mar | 90.40 | 92.88 | 94.22 | 100.06 | 99.12 | |
Apr | 90.40 | 92.88 | 99.69 | 98.88 | 98.29 | |
May | 90.40 | 92.88 | 98.73 | 98.88 | 98.29 | |
Jun | 90.40 | 92.88 | 100.61 | 98.88 | 98.70 | |
Jul | 90.40 | 92.88 | 100.00 | 98.88 | 98.49 | |
Aug | 89.96 | 90.40 | 92.88 | 100.00 | 98.88 | 98.49 |
Sep | 90.18 | 90.40 | 92.88 | 100.00 | 99.70 | 98.49 |
Oct | 90.18 | 90.40 | 93.46 | 100.00 | 99.70 | 98.40 |
Nov | 90.18 | 90.40 | 93.46 | 100.00 | 99.70 | |
Dec | 90.18 | 90.40 | 93.46 | 98.06 | 99.70 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 90.33 | 92.88 | 94.03 | 100.36 | 99.15 | |
Q2 | 90.40 | 92.88 | 99.68 | 98.88 | 98.43 | |
Q3 | 90.40 | 92.88 | 100.00 | 99.15 | 98.49 | |
Q4 | 90.18 | 90.40 | 93.46 | 99.35 | 99.70 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
90.39 | 93.03 | 98.27 | 99.52 |
ID | 418 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|