ID | 416 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 98.11 | 97.60 | 97.91 | 100.72 | 101.26 | |
Feb | 98.11 | 97.60 | 97.91 | 100.80 | 101.41 | |
Mar | 98.11 | 97.60 | 97.91 | 97.64 | 101.25 | |
Apr | 96.32 | 97.60 | 97.91 | 100.51 | 103.38 | |
May | 96.32 | 97.60 | 97.91 | 100.63 | 103.38 | |
Jun | 96.32 | 97.60 | 97.91 | 100.63 | 102.90 | |
Jul | 96.32 | 97.60 | 97.91 | 100.79 | 102.25 | |
Aug | 97.90 | 97.60 | 97.60 | 97.91 | 100.79 | 99.06 |
Sep | 98.15 | 97.60 | 97.91 | 97.91 | 101.18 | 99.38 |
Oct | 98.15 | 97.60 | 97.91 | 97.91 | 100.95 | |
Nov | 98.15 | 97.60 | 97.91 | 100.00 | 103.83 | |
Dec | 98.15 | 97.60 | 97.91 | 100.31 | 101.56 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 98.11 | 97.60 | 97.91 | 99.72 | 101.31 | |
Q2 | 96.32 | 97.60 | 97.91 | 100.59 | 103.22 | |
Q3 | 97.18 | 97.71 | 97.91 | 100.92 | 100.23 | |
Q4 | 98.15 | 97.60 | 97.91 | 99.41 | 102.11 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
97.30 | 97.71 | 98.29 | 100.84 |
ID | 416 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|