Cutlery, flatware and silverware (sd)

87.89
Index Oct 2025
-0.8% vs. previous month
-6.9% vs. same month previous year
88.61
Index Q3 2025
0.3% vs. previous quarter
-11.9% vs. same quarter previous year
99.34
Index 2024
-2.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 105.50 102.30 102.30 101.80 101.78 94.32
Feb 105.56 102.30 102.30 101.80 101.78 92.37
Mar 105.56 102.30 102.30 101.78 101.78 89.02
Apr 104.37 102.30 102.39 101.78 101.09 88.48
May 103.16 102.30 102.38 101.78 100.24 88.22
Jun 103.33 102.30 102.39 101.78 100.59 88.22
Jul 103.33 102.30 101.59 101.78 100.59 88.61
Aug 109.36 102.30 102.30 101.59 101.78 100.59 88.61
Sep 108.73 102.30 102.30 101.59 101.78 100.59 88.61
Oct 109.47 102.30 102.30 101.59 101.78 94.40 87.89
Nov 109.47 102.30 102.30 100.00 101.78 94.29
Dec 109.47 102.30 102.30 100.87 101.78 94.32
2019 2020 2021 2022 2023 2024 2025
Q1 105.54 102.30 102.30 101.80 101.78 91.90
Q2 103.62 102.30 102.39 101.78 100.64 88.31
Q3 102.65 102.30 101.59 101.78 100.59 88.61
Q4 109.47 102.30 102.30 100.82 101.78 94.34
2019 2020 2021 2022 2023 2024
45.54 103.53 102.30 101.78 101.78 99.34
Data
ID 415
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.01

© 2025, Maldives Monetary Authority