ID | 415 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.01
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 105.50 | 102.30 | 102.30 | 101.80 | 101.78 | |
Feb | 105.56 | 102.30 | 102.30 | 101.80 | 101.78 | |
Mar | 105.56 | 102.30 | 102.30 | 101.78 | 101.78 | |
Apr | 104.37 | 102.30 | 102.39 | 101.78 | 101.09 | |
May | 103.16 | 102.30 | 102.38 | 101.78 | 100.24 | |
Jun | 103.33 | 102.30 | 102.39 | 101.78 | 100.59 | |
Jul | 103.33 | 102.30 | 101.59 | 101.78 | 100.59 | |
Aug | 109.36 | 102.30 | 102.30 | 101.59 | 101.78 | 100.59 |
Sep | 108.73 | 102.30 | 102.30 | 101.59 | 101.78 | 100.59 |
Oct | 109.47 | 102.30 | 102.30 | 101.59 | 101.78 | |
Nov | 109.47 | 102.30 | 102.30 | 100.00 | 101.78 | |
Dec | 109.47 | 102.30 | 102.30 | 100.87 | 101.78 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 105.54 | 102.30 | 102.30 | 101.80 | 101.78 | |
Q2 | 103.62 | 102.30 | 102.39 | 101.78 | 100.64 | |
Q3 | 102.65 | 102.30 | 101.59 | 101.78 | 100.59 | |
Q4 | 109.47 | 102.30 | 102.30 | 100.82 | 101.78 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
103.53 | 102.30 | 101.78 | 101.78 |
ID | 415 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.01
|