Repair, installation and hire of household appliances (s)s

103.27
Index Sep 2024
No significant change vs. last month
No significant change vs. same month last year
103.27
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
103.27
Index 2023
3.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 105.74 105.74 100.51 103.27 103.27
Feb 105.74 105.74 99.43 103.27 103.27
Mar 105.74 105.74 98.54 103.27 103.27
Apr 105.74 105.74 98.54 103.27 103.27
May 105.74 105.74 98.54 103.27 103.27
Jun 105.74 105.74 98.54 103.27 103.27
Jul 105.74 105.74 100.00 103.27 103.27
Aug 105.74 105.74 105.74 100.00 103.27 103.27
Sep 105.74 105.74 105.74 100.00 103.27 103.27
Oct 105.74 105.74 105.74 100.00 103.27
Nov 105.74 105.74 105.74 100.00 103.27
Dec 105.74 105.74 105.74 101.38 103.27
2019 2020 2021 2022 2023 2024
Q1 105.74 105.74 99.49 103.27 103.27
Q2 105.74 105.74 98.54 103.27 103.27
Q3 105.74 105.74 100.00 103.27 103.27
Q4 105.74 105.74 105.74 100.46 103.27
2019 2020 2021 2022 2023
105.74 105.74 99.62 103.27
Data
ID 411
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.35

© 2024, Maldives Monetary Authority